Courses
Discover 461 courses across UK universities
Showing 50 of 461 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accountancy Coventry University | Coventry University | BSc (Hons) | Full-time | 3 Years | BBB | £25,000 | |
| Accountancy (with foundation year) Coventry University | Coventry University | BSc (Hons) | Full-time | 4 Years | 64 points pts | £25,000 | |
| Accounting and Finance Coventry University | Coventry University | BSc (Hons) | Full-time | 3 Years | BBC | £25,000 | |
| Accounting and Finance for International Business (Top-Up) Coventry University | Coventry University | BSc (Hons) | Full-time | 2 Years | — | — | |
| Accounting and Finance for International Business (Top-up) Coventry University | Coventry University | BA (Hons) | Full-time | 1 Year | — | — | |
| Accounting and Finance (with foundation year) Coventry University | Coventry University | BSc (Hons) | Full-time | 4 Years | 64 points pts | £25,000 | |
| Accounting and Financial Management Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Acting Coventry University | Coventry University | HNC | Full-time | 1 Year | 64 points pts | — | |
| Acting Coventry University | Coventry University | BA (Hons) | Full-time | 3 Years | 104 points pts | £23,000 | |
| Acting Coventry University | Coventry University | HND | Full-time | 2 Years | 80 points pts | — | |
| Acting for Stage and Screen Coventry University | Coventry University | BA (Hons) | Full-time | 3 Years | BCC | £23,000 | |
| Adult Nursing Coventry University | Coventry University | BSc (Hons) | Full-time | 3 Years | BBC | — | |
| Adult Nursing (Blended Learning) Coventry University | Coventry University | BSc (Hons) | Blended learning (full-time) | 3 Years | BBC | — | |
| Adult Nursing (pre-registration) Blended Learning Coventry University | Coventry University | MSc | Blended learning (full-time) | 2 Years | — | — | |
| Adult Nursing with Foundation Year Coventry University | Coventry University | BSc (Hons) | Full-time | 4 Years | DDE | — | |
| Advanced Aerospace Engineering Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Advanced Clinical Practice Coventry University | Coventry University | MSc | Part-time | 3 Years | — | — | |
| Advanced Mechanical Engineering Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Advanced Software Engineering Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Advertising and Brand Management Coventry University | Coventry University | MA | Full-time | 1 Year | — | — | |
| Advertising and Digital Marketing Coventry University | Coventry University | BA (Hons) | Full-time | 3 Years | BBB | £25,500 | |
| Advertising and Digital Marketing (with foundation year) Coventry University | Coventry University | BA (Hons) | Full-time | 4 Years | 64 points pts | £25,500 | |
| Aerospace Engineering Coventry University | Coventry University | MEng | Full-time | 4 Years | ABB | £29,500 | |
| Aerospace Engineering Coventry University | Coventry University | BEng (Hon) | Full-time | 3 Years | BBB | £29,500 | |
| Aerospace Engineering (with foundation year) Coventry University | Coventry University | BEng (Hon) | Full-time | 4 Years | 64 points pts | £29,500 | |
| Aerospace Technology Coventry University | Coventry University | BEng (Hon) | Full-time | 3 Years | BBC | £30,000 | |
| Aerospace Technology (with foundation year) Coventry University | Coventry University | BEng (Hon) | Full-time | 4 Years | 64 points pts | £29,500 | |
| Agroecology, Water and Food Sovereignty Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Air Transport Management Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Animation Coventry University | Coventry University | BA (Hons) | Full-time | 3 Years | BBC | £22,000 | |
| Antimicrobial Resistance Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Applied Biosciences BSc (Hons) Coventry University | Coventry University | BSc (Hons) | Full-time | 3 Years | 104 points pts | £22,500 | |
| Applied Biosciences HNC Coventry University | Coventry University | HNC | Full-time | 1 Year | 64 points pts | — | |
| Applied Biosciences HND Coventry University | Coventry University | HND | Full-time | 2 Years | 80 points pts | — | |
| Applied Biosciences with Foundation Year Coventry University | Coventry University | BSc (Hons) | Full-time including foundation year | 4 Years | 40 points pts | £22,500 | |
| Applied Innovation Leadership Coventry University | Coventry University | MA | Full-time | 1 Year | — | — | |
| Applied Mechanical Engineering (Top-Up) Coventry University | Coventry University | BSc (Hons) | Full-time | 1 Year | — | — | |
| Applied Psychology Coventry University | Coventry University | HND | Full-time | 2 Years | 80 points pts | — | |
| Applied Psychology Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Applied Psychology Coventry University | Coventry University | BSc (Hons) | Full-time | 3 Years | 104 points pts | — | |
| Applied Psychology Coventry University | Coventry University | HNC | Full-time | 1 Year | 64 points pts | — | |
| Applied Psychology with Foundation Year Coventry University | Coventry University | BSc (Hons) | Full-time including foundation year | 4 Years | 40 points pts | £23,500 | |
| Applied Strength, Conditioning and Rehabilitation Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Architectural Design and Technology Coventry University | Coventry University | Master in Science (with Honours) – MSci (Hon) | Full-time | 4 Years | ABB | £24,000 | |
| Architectural Engineering Coventry University | Coventry University | BEng (Hon) | Full-time | 3 Years | BBC | — | |
| Architectural Engineering (with foundation year) Coventry University | Coventry University | BEng (Hon) | Full-time | 4 Years | 64 points pts | £28,000 | |
| Architectural Technology Coventry University | Coventry University | BSc (Hons) | Full-time | 3 Years | BBC | £26,000 | |
| Architectural Technology (with foundation year) Coventry University | Coventry University | BSc (Hons) | Full-time | 4 Years | 64 points pts | £26,000 | |
| Architecture Coventry University | Coventry University | BSc (Hons) | Full-time | 3 Years | ABB | £26,000 | |
| Architecture MA Coventry University | Coventry University | MArch | Full-time | 2 Years | — | — |
Page 1 of 10