Courses
Discover 873 courses across UK universities
Showing 50 of 873 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accountancy and Marketing University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accounting & Marketing University of Strathclyde | University of Strathclyde | BA (Hons) | Full-time | 4 Years | AAA | £27,000 | |
| Accounting and Marketing Ulster University | Ulster University | BSc (Hons) | Sandwich | 4 Years | CCC | — | |
| Advertising Buckinghamshire New University | Buckinghamshire New University | MA | Full-time | 1 Year | — | — | |
| Advertising Regent's University London | Regent's University London | BA (Hons) | Full-time | 3 Years | — | — | |
| Advertising University of South Wales | University of South Wales | BA (Hons) | Full-time | 3 Years | CCC | — | |
| Advertising University of the Arts London | University of the Arts London | BA (Hons) | Full-time | 3 Years | — | — | |
| Advertising & Digital Marketing University of Northampton | University of Northampton | BA (Hons) | Full-time | 3 Years | BBC | £27,000 | |
| Advertising & Digital Marketing (with Foundation Year) University of Northampton | University of Northampton | BA (Hons) | Full-time | 4 Years | DEE - DD | £27,000 | |
| Advertising and Brand Communications Manchester Metropolitan University | Manchester Metropolitan University | BA (Hons) | Full-time | 3 Years | BCC | £24,500 | |
| Advertising and Brand Management Coventry University | Coventry University | MA | Full-time | 1 Year | — | — | |
| Advertising and Design University of Leeds | University of Leeds | MA | Full-time | 12 Months | — | — | |
| Advertising and Digital Marketing University of Hertfordshire | University of Hertfordshire | BA (Hons) | Full-time | 3 Years | BBC - BBB | — | |
| Advertising and Digital Marketing Coventry University | Coventry University | BA (Hons) | Full-time | 3 Years | BBB | £25,500 | |
| Advertising and Digital Marketing (with foundation year) Coventry University | Coventry University | BA (Hons) | Full-time | 4 Years | 64 points pts | £25,500 | |
| Advertising and Marketing Lancaster University | Lancaster University | BA (Hons) | Full-time | 3 Years | AAB | £25,000 | |
| Advertising and Marketing Communications Nottingham Trent University | Nottingham Trent University | MSc (PG) | Full-time | 1 Year | — | — | |
| Advertising and Marketing Communications De Montfort University | De Montfort University | BA (Hons) | Full-time | 3 Years | BBC | £25,000 | |
| Advertising and Marketing Communications (Cyprus) University of Central Lancashire | University of Central Lancashire | BA (Hons) | Full-time | 4 Years | 80 points pts | — | |
| Advertising and Marketing Management Cardiff Metropolitan University | Cardiff Metropolitan University | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Advertising and Marketing Management (with Foundation Year) Cardiff Metropolitan University | Cardiff Metropolitan University | BA (Hons) | Full-time including foundation year | 4 Years | 32 points pts | — | |
| Advertising and Public Relations Richmond American University London | Richmond American University London | BA (Hons) | Full-time | 4 Years | BBC | — | |
| Advertising and Public Relations Management De Montfort University | De Montfort University | MSc | Full-time | 1 Year | — | — | |
| Advertising and Public Relations with Foundation Year University of West London | University of West London | BA (Hons) | Full-time | 4 Years | DDD | £26,000 | |
| Advertising with Foundation Regent's University London | Regent's University London | BA (Hons) | Full-time including foundation year | 4 Years | — | — | |
| Advertising, Branding and Communication University of West London | University of West London | MA | Full-time | 1 Year | — | — | |
| Advertising, Marketing Communications and Public Relations London Metropolitan University | London Metropolitan University | BA (Hons) | Full-time | 3 Years | CCC | — | |
| Advertising, Public Relations and Branding Middlesex University | Middlesex University | BA (Hons) | Full-time | 3 Years | BBC | — | |
| Advertising, Public Relations and Branding with Foundation Year Middlesex University | Middlesex University | BA (Hons) | Full-time | 4 Years | DEE | — | |
| Agricultural and Food Economics University of Reading | University of Reading | MRes | Full-time | 12 Months | — | — | |
| All Doctorates at Huddersfield University of Huddersfield | University of Huddersfield | PhD | Full-time | 3 Years | — | — | |
| Applied Economics (online) University of Strathclyde | University of Strathclyde | MSc | Distance learning (part-time) | 24 Months | — | — | |
| Artificial Intelligence in Digital Marketing University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | BBB | £26,000 | |
| BA Business Enterprise and Marketing University of the West of Scotland | University of the West of Scotland | BA | Full-time | 4 Years | — | — | |
| BA Marketing Management (Online) Edinburgh Napier University | Edinburgh Napier University | BA | Distance learning | 2 Years | — | — | |
| Biomedical and Molecular Sciences with Marketing MSc University of Dundee | University of Dundee | MSc | Full-time | 1 Year | — | — | |
| Brand and Marketing Management Cardiff Metropolitan University | Cardiff Metropolitan University | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Brand and Marketing Management (with Foundation Year) Cardiff Metropolitan University | Cardiff Metropolitan University | BA (Hons) | Full-time including foundation year | 4 Years | 32 points pts | — | |
| Brand Design and Innovation University of West London | University of West London | PgDip | Full-time | 1 Year | — | — | |
| Brand Management Coventry University | Coventry University | MA | Full-time | 1 Year | — | — | |
| Branding and Marketing Communications Middlesex University | Middlesex University | MSc (PG) | Full-time | 1 Year | — | — | |
| Branding and Marketing Communications Middlesex University | Middlesex University | PgDip | Full-time | 1 Year | — | — | |
| Branding and Marketing Communications Middlesex University | Middlesex University | PgCert | Part-time | 1 Year | — | — | |
| BSc Marketing / Modern Languages Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time with time abroad | 4 Years | BBB - BCC | — | |
| Business (Marketing) South and City College Birmingham | South and City College Birmingham | HND | Full-time | 2 Years | 48 points pts | — | |
| Business & Marketing University of Worcester | University of Worcester | BA (Hons) | Full-time | 3 Years | 112 points pts | £25,000 | |
| Business & Marketing (Placement Year) University of Worcester | University of Worcester | BA (Hons) | Sandwich including industrial placement | 4 Years | 112 points pts | £25,000 | |
| Business Administration : Management European School of Economics | European School of Economics | BSc (Hons) | Full-time | 3 Years | — | — | |
| Business Administration : Marketing European School of Economics | European School of Economics | BSc (Hons) | Full-time | 3 Years | — | — | |
| Business Administration : Sports Management European School of Economics | European School of Economics | BSc (Hons) | Full-time | 3 Years | — | — |
Page 1 of 18