Courses
Discover 535 courses across UK universities
Showing 50 of 535 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Advanced Baking Pastry and Technology London South Bank University | London South Bank University | DipHE | Full-time | 2 Years | CCC | — | |
| Advanced Food Safety Queen's University Belfast | Queen's University Belfast | MSc | Full-time | 1 Year | — | — | |
| Advanced Professional Practice (APP) Brunel University of London | Brunel University of London | MSc | Full-time | 1 Year | — | — | |
| Advanced Professional Practice (Pelvic Health) Brunel University of London | Brunel University of London | MSc | Full-time | 1 Year | — | — | |
| Advancing Professional Practice Sheffield Hallam University | Sheffield Hallam University | MSc | Part-time | 3 Years | — | — | |
| Agroecology, Water and Food Sovereignty Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Amputation and Prosthetic Rehabilitation University of Southampton | University of Southampton | MSc | Full-time | 1 Year | — | — | |
| Anaesthesia Associate University of Birmingham | University of Birmingham | PgDip | Full-time | 27 Months | — | — | |
| Applied Biomedical Science (NHS Placement) University of Essex | University of Essex | BSc (Hons) | Full-time | 4 Years | BBB | £28,000 | |
| Applied Food Safety & Innovation University of Central Lancashire | University of Central Lancashire | MSc | Full-time | 1 Year | — | — | |
| Applied Food Safety and Quality Management University of Greenwich | University of Greenwich | MSc | Full-time | 1 Year | — | — | |
| Applied Food Safety and Quality Management with Industrial Practice University of Greenwich | University of Greenwich | MSc | Sandwich | 2 Years | — | — | |
| Applied Health Research University of Birmingham | University of Birmingham | PhD | Full-time | 3 Years | — | — | |
| Applied Health Sciences University of Aberdeen | University of Aberdeen | MSc | Full-time | 12 Months | — | — | |
| Applied Health Sciences University of Huddersfield | University of Huddersfield | PhD | Full-time | 3 Years | — | — | |
| Applied Health Sciences University of Huddersfield | University of Huddersfield | MSc (Res) | Full-time | 1 Year | — | — | |
| Applied Human Nutrition Oxford Brookes University | Oxford Brookes University | MSc | Full-time | 1 Year | — | — | |
| Applied Sciences Bournemouth and Poole College | Bournemouth and Poole College | HNC | Full-time | 1 Year | DD | — | |
| Applied Sport and Exercise Nutrition University of Chichester | University of Chichester | MSc (PG) | Full-time | 1 Year | — | — | |
| Applied Sport and Exercise Nutrition Oxford Brookes University | Oxford Brookes University | MSc | Full-time | 12 Months | — | — | |
| Applied Sports Nutrition St Mary's University, Twickenham | St Mary's University, Twickenham | MSc | Full-time | 1 Year | — | — | |
| Artisan Food Production Nottingham Trent University | Nottingham Trent University | BSc (Hons) | Full-time | 3 Years | 104 - 112 points pts | £22,000 | |
| Artisan Food Production Nottingham Trent University | Nottingham Trent University | FdSc | Full-time | 2 Years | 64 points pts | £20,000 | |
| Artisan Food Production Nottingham Trent University | Nottingham Trent University | BSc (Hons) | Sandwich | 4 Years | 104 - 112 points pts | £22,000 | |
| Bachelor's Health Degree with Blended Learning Foundation Year Keele University | Keele University | BSc (Hons) | Blended learning (full-time) | 3.5 Years | 40 - 56 points pts | — | |
| Bakery & Patisserie Technology University Centre Reaseheath | University Centre Reaseheath | FdSc | Full-time | 2 Years | 64 points pts | — | |
| Bakery & Patisserie Technology (Yr1) Sheffield College | Sheffield College | FdSc | Full-time | 2 Years | 56 points pts | — | |
| Bakery and Patisserie Technology University College Birmingham | University College Birmingham | FdSc | Full-time | 2 Years | CD - DD | £25,000 | |
| Bakery and Patisserie Technology University College Birmingham | University College Birmingham | BSc (Hons) | Full-time | 3 Years | CCC - CDD | £26,500 | |
| Bakery and Patisserie Technology Top-up University College Birmingham | University College Birmingham | BSc (Hons) | Mixed mode | 3 Years | — | — | |
| Baking and Pastry Technology London South Bank University | London South Bank University | CertHE | Full-time | 1 Year | 96 points pts | — | |
| Baking Science and Technology London South Bank University | London South Bank University | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Baking Science and Technology (with Foundation Year) London South Bank University | London South Bank University | BSc (Hons) | Full-time | 4 Years | 64 points pts | — | |
| Biomedical Science Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time | 3 Years | BBB - BCC | — | |
| Biomedical Science University of Essex | University of Essex | BSc (Hons) | Full-time | 3 Years | BBB | £28,000 | |
| Biomedical Science Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Biomedical Science (Including Foundation Year) University of Essex | University of Essex | BSc (Hons) | Full-time including foundation year | 4 Years | DDD | £28,000 | |
| Biomedical Science (Including Placement Year) University of Essex | University of Essex | BSc (Hons) | Sandwich | 4 Years | BBB | £28,000 | |
| Biomedical Science (including year abroad) University of Essex | University of Essex | BSc (Hons) | Full-time | 4 Years | BBB | £28,000 | |
| Biomedical Science (with integrated year in industry) Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time | 4 Years | BBB - BCC | — | |
| Biomedical Sciences (Health Exercise and Nutrition) Cardiff Metropolitan University | Cardiff Metropolitan University | BSc (Hons) | Full-time | 3 Years | 112 - 120 points pts | — | |
| Biomedical Sciences (Health Exercise and Nutrition) (with Foundation Year) Cardiff Metropolitan University | Cardiff Metropolitan University | BSc (Hons) | Full-time including foundation year | 4 Years | 56 points pts | — | |
| Brewing and Distilling Heriot-Watt University | Heriot-Watt University | BSc (Hons) | Full-time | 4 Years | BBC - ABB | — | |
| Brewing and Distilling and Diploma in Industrial Training Heriot-Watt University | Heriot-Watt University | BSc (Hons) | Full-time | 5 Years | BBC - ABB | — | |
| BSc (Honours) Sustainable Agri-Food Management College of Agriculture, Food and Rural Enterprise | College of Agriculture, Food and Rural Enterprise | BSc (Hons) | Full-time | 3 Years | 96 points pts | — | |
| BSc Infection Prevention & Control University of Dundee | University of Dundee | BSc | Distance learning | 36 Months | — | — | |
| Business Management and Food & Nutritional Sciences Liverpool Hope University | Liverpool Hope University | BA (Hons) | Full-time | 3 Years | BCC | £25,000 | |
| Business Management and Food & Nutritional Sciences (with Foundation Year) Liverpool Hope University | Liverpool Hope University | BA (Hons) | Full-time including foundation year | 4 Years | 72 points pts | — | |
| Cardiovascular Health and Disease University of Leeds | University of Leeds | MSc | Full-time | 1 Year | — | — | |
| Clinical Exercise Therapy University of Bedfordshire | University of Bedfordshire | BSc (Hons) | Full-time | 3 Years | CCC | £25,000 |
Page 1 of 11