Courses
Discover 546 courses across UK universities
Showing 50 of 546 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Advanced Quantitative Methods University of Bristol | University of Bristol | MA (Res) | Full-time | 1 Year | — | — | |
| Air Quality Solutions with Data Science University of Leeds | University of Leeds | MSc | Full-time | 2 Years | — | — | |
| Anthropology and Geography University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £25,000 | |
| Anthropology and Geography (joint honours) Oxford Brookes University | Oxford Brookes University | BA/BSc (H) | Full-time | 3 Years | 104 points pts | £25,000 | |
| Applied Zoology and Conservation Cornwall College | Cornwall College | BSc (Hons) | Full-time | 3 Years | 80 points pts | — | |
| Applied Zoology and Conservation (inc. sandwich year) Cornwall College | Cornwall College | BSc (Hons) | Sandwich | 4 Years | 80 points pts | — | |
| Arabic and Geography University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 4 Years | AAA | £29,000 | |
| Arabic and Geography (year abroad) University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 5 Years | AAA | £29,000 | |
| Archaeology and Geography University of Nottingham | University of Nottingham | BA (Hons) | Full-time | 3 Years | ABB | £25,500 | |
| Archaeology/Geography University of Glasgow | University of Glasgow | BSc (Hons) | Full-time | 4 Years | — | — | |
| Archaeology/Geography University of Glasgow | University of Glasgow | MA (Hons) | Full-time | 4 Years | — | £24,500 | |
| Art History and Geography University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 4 Years | AAA | £27,000 | |
| Biology and Geography University of St Andrews | University of St Andrews | BSc (Hons) | Full-time | 4 Years | AAA | £24,000 | |
| Business and Sustainability Regent's University London | Regent's University London | BA (Hons) | Full-time | 3 Years | — | — | |
| Business and Sustainability with Foundation Regent's University London | Regent's University London | BA (Hons) | Full-time including foundation year | 4 Years | — | — | |
| Business Economics with Marketing and Geography University of Dundee | University of Dundee | MA (Hons) | Full-time | 4 Years | CCC - CCD | £26,500 | |
| Business Management and Geography Oxford Brookes University | Oxford Brookes University | BA (Hons) | Full-time | 3 Years | 112 points pts | £27,000 | |
| Business Management and Geography University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £26,000 | |
| Business Management and Geography (with Foundation Year) Liverpool Hope University | Liverpool Hope University | BA (Hons) | Full-time | 4 Years | 72 points pts | £25,000 | |
| Business Management and Human Geography Liverpool Hope University | Liverpool Hope University | BA (Hons) | Full-time | 3 Years | BCC | — | |
| Business Management and Human Geography (with Foundation Year) Liverpool Hope University | Liverpool Hope University | BA (Hons) | Full-time including foundation year | 4 Years | 72 points pts | — | |
| Celtic Civilisation/Geography University of Glasgow | University of Glasgow | MA (Hons) | Full-time | 4 Years | — | £28,000 | |
| Central & East European Studies/Geography (SocSci) University of Glasgow | University of Glasgow | MA (Hons) | Full-time | 4 Years | — | £24,000 | |
| Classics/Geography University of Glasgow | University of Glasgow | MA (Hons) | Full-time | 4 Years | — | £28,000 | |
| Comparative Literature and Geography University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 4 Years | AAA | £29,000 | |
| Computing Science/Geography University of Glasgow | University of Glasgow | BSc (Hons) | Full-time | 4 Years | — | £26,000 | |
| Conservation and Community Engagement Anglia Ruskin University | Anglia Ruskin University | BSc (Hons) | Full-time | 3 Years | 96 points pts | — | |
| Conservation and Community Engagement (with Foundation Year) Anglia Ruskin University | Anglia Ruskin University | BSc (Hons) | Full-time including foundation year | 4 Years | 32 points pts | — | |
| Conservation Biology and Human Geography Liverpool Hope University | Liverpool Hope University | BA (Hons) | Full-time | 3 Years | BCC | — | |
| Conservation Biology and Human Geography (with Foundation Year) Liverpool Hope University | Liverpool Hope University | BA (Hons) | Full-time including foundation year | 4 Years | 72 points pts | — | |
| Conservation with Forestry Bangor University | Bangor University | BSc (Hons) | Full-time | 3 Years | 88 - 120 points pts | £25,000 | |
| Consumer Analytics and Marketing Strategy University of Leeds | University of Leeds | MSc | Full-time | 12 Months | — | — | |
| Corporate Sustainability and Environmental Management University of York | University of York | MSc | Full-time | 1 Year | — | — | |
| Cymraeg a Daearyddiaeth Aberystwyth University | Aberystwyth University | BA (Hons) | Full-time | 3 Years | BBB - CCC | £24,000 | |
| Daearyddiaeth (TAR Uwchradd - Graddedigion yn unig) University of Wales Trinity Saint David | University of Wales Trinity Saint David | PGCE | Full-time | 1 Year | — | — | |
| Daearyddiaeth (TAR Uwchradd - Graddedigion yn unig) University of Wales Trinity Saint David | University of Wales Trinity Saint David | PGCE | Full-time | 1 Year | — | — | |
| Data Literacy for Social and Environmental Justice University of St Andrews | University of St Andrews | PgCert | Distance learning | 1 Year | — | — | |
| Demography University of Southampton | University of Southampton | MSc | Full-time | 1 Year | — | — | |
| Design and Global Sustainable Development University of Warwick | University of Warwick | BASc (Hon) | Full-time | 3 Years | AAA | — | |
| Digital Media & Information Studies/Geography University of Glasgow | University of Glasgow | MA (Hons) | Full-time | 4 Years | — | £40,000 | |
| Digital Technologies (HNC) University of Roehampton | University of Roehampton | HNC | Full-time | 1 Year | 72 points pts | — | |
| Earth Observation and Geoinformation Management The University of Edinburgh | The University of Edinburgh | MSc | Full-time | 1 Year | — | — | |
| Ecological Economics The University of Edinburgh | The University of Edinburgh | MSc | Full-time | 1 Year | — | — | |
| Ecological Economics University of Leeds | University of Leeds | MSc | Full-time | 12 Months | — | — | |
| Ecology and Conservation BSc (Hons) Coventry University | Coventry University | BSc (Hons) | Full-time | 3 Years | BBC | — | |
| Economic History and Geography London School of Economics and Political Science, University of London | London School of Economics and Political Science, University of London | BSc (Hons) | Full-time | 3 Years | AAB | £34,500 | |
| Economic Studies and Global Sustainable Development University of Warwick | University of Warwick | BASc (Hon) | Full-time | 3 Years | A*A*A | £40,000 | |
| Economics and Geography University of St Andrews | University of St Andrews | BSc (Hons) | Full-time | 4 Years | AAA | £35,000 | |
| Economics and Geography University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | — | |
| Economics and Geography University of Leeds | University of Leeds | BA (Hons) | Full-time | 3 Years | AAA | £33,000 |
Page 1 of 11