Courses
Discover 369 courses across UK universities
Showing 50 of 369 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accounting and Finance University of Derby | University of Derby | MSc | Full-time | 1 Year | — | — | |
| Accounting and Finance University of Derby | University of Derby | BSc (Hons) | Full-time with year in industry | 3 Years | BBC | — | |
| Accounting and Finance with Foundation Year University of Derby | University of Derby | BSc | Full-time | 4 Years | DDD | — | |
| Accounting and Finance with Placement Year University of Derby | University of Derby | BSc (Hons) | Full-time with year in industry | 4 Years | BBC | — | |
| Advanced Clinical Practice University of Derby | University of Derby | MSc | Part-time | 2 Years | — | — | |
| Animation University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | BBC - BCC | — | |
| Animation with Foundation Year University of Derby | University of Derby | BA (Hons) | Full-time | 4 Years | BCC | — | |
| Applied Acoustics University of Derby | University of Derby | MSc | Full-time | 1 Year | — | — | |
| Applied Social Work University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | BBC | £31,000 | |
| Applied Sport and Exercise Science University of Derby | University of Derby | MSc | Full-time | 1 Year | — | — | |
| Applied Theatre and Education University of Derby | University of Derby | MA | Full-time | 1 Year | — | — | |
| Architectural Technology & Practice with Foundation Year University of Derby | University of Derby | BSc (Hons) | Full-time | 4 Years | DDD | £24,000 | |
| Architectural Technology and Practice University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | BCC | £24,000 | |
| Art Therapy University of Derby | University of Derby | MA | Full-time | 2 Years | — | — | |
| Artificial Intelligence and Data Science University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | ABB | £26,000 | |
| Artificial Intelligence and Data Science with Foundation Year University of Derby | University of Derby | BSc (Hons) | Full-time | 4 Years | CDD | £26,000 | |
| Artificial Intelligence in Criminology University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | BBB | £26,000 | |
| Artificial Intelligence in Digital Marketing University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | BBB | £26,000 | |
| Artificial Intelligence in Healthcare University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | BBB | £26,000 | |
| Artificial Intelligence in Human Resources University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | BCC | £26,000 | |
| Artificial Intelligence in Psychology University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | ABB | £26,000 | |
| Arts University of Derby | University of Derby | MA | Full-time | 1 Year | — | — | |
| Audio Engineering University of Derby | University of Derby | MSc | Full-time | 1 Year | — | — | |
| BA (Hons) History and Education Studies University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | BBC | £24,000 | |
| Behaviour Change University of Derby | University of Derby | MSc | Part-time | 3 Years | — | — | |
| Big Data Analytics University of Derby | University of Derby | MSc | Full-time | 1 Year | — | — | |
| Biology University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | BCC | £24,000 | |
| Biology with Foundation Year University of Derby | University of Derby | BSc (Hons) | Full-time | 4 Years | DDD | £24,000 | |
| Biomedical Science University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | BBB | £28,000 | |
| Biomedical Science University of Derby | University of Derby | MSc | Full-time | 1 Year | — | — | |
| Biomedical Science with Foundation Year University of Derby | University of Derby | BSc (Hons) | Full-time | 4 Years | DDD | £28,000 | |
| Building Information Modelling and Project Collaboration University of Derby | University of Derby | MSc | Full-time | 1 Year | — | — | |
| Business Accounting & Finance University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | BBC | £26,000 | |
| Business Accounting & Finance with Foundation Year University of Derby | University of Derby | BA (Hons) | Full-time | 4 Years | DDD | £26,000 | |
| Business Accounting and Finance with Placement Year University of Derby | University of Derby | BA | Full-time with year in industry | 4 Years | BBC | — | |
| Business Management University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | BBC | £26,000 | |
| Business Management and Accounting University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | BBC - BBB | £22,500 | |
| Business Management and Criminology University of Derby | University of Derby | BA (Hons) | Full-time | 1 Year | BBC | £23,500 | |
| Business Management and Economics University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | BBC | £26,000 | |
| Business Management and English University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | CCC | £26,000 | |
| Business Management and Entrepreneurship University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | CCC | £26,000 | |
| Business Management and Entrepreneurship with Placement Year University of Derby | University of Derby | BA (Hons) | Full-time with year in industry | 4 Years | 112 points pts | — | |
| Business Management and Finance University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | BBC | £26,000 | |
| Business Management and Finance with Placement Year University of Derby | University of Derby | BA | Full-time with year in industry | 4 Years | 112 points pts | — | |
| Business Management and Human Resource Management University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | BBC | £26,000 | |
| Business Management and Human Resource Management with Placement Year University of Derby | University of Derby | BA | Full-time with year in industry | 4 Years | 112 points pts | — | |
| Business Management and Marketing University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | BBC | £26,000 | |
| Business Management and Marketing with Placement Year University of Derby | University of Derby | BA | Full-time with year in industry | 4 Years | 112 points pts | — | |
| Business Management and Sustainable Practice University of Derby | University of Derby | BA (Hons) | Full-time | 3 Years | 112 points pts | £26,000 | |
| Business Management and Sustainable Practice with Placement Year University of Derby | University of Derby | BA (Hons) | Full-time with year in industry | 4 Years | BBC | — |
Page 1 of 8