Courses
Discover 130 courses across UK universities
Showing 50 of 130 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accounting and Finance Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 3 Years | 112 points pts | £24,000 | |
| Accounting and Finance (Top-Up) Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 1 Year | — | — | |
| Accounting and Finance (with Foundation Year) Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | £24,000 | |
| Adult Nursing Birmingham Newman University | Birmingham Newman University | MSc (PG) | Full-time | 2 Years | — | — | |
| Adult Nursing Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Adult Nursing with Foundation Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Advanced Computer Science Birmingham Newman University | Birmingham Newman University | MSc (PG) | Full-time | 1 Year | — | — | |
| Applied Health and Social Care (Top-Up) Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 1 Year | — | — | |
| Applied Humanities Birmingham Newman University | Birmingham Newman University | MA | Full-time | 1 Year | — | — | |
| Applied Humanities (Accelerated Degree) Birmingham Newman University | Birmingham Newman University | BA (Hons) | Full-time (intensive) | 2 Years | 96 points pts | — | |
| Applied Humanities (Accelerated Degree) Online Birmingham Newman University | Birmingham Newman University | BA (Hons) | Distance learning (full-time) | 2 Years | 96 points pts | — | |
| Attachment, Trauma & Mental Health Birmingham Newman University | Birmingham Newman University | PgCert | Part-time | 1 Year | — | — | |
| Business Management Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 3 Years | 112 points pts | £24,000 | |
| Business Management (top-up) Birmingham Newman University | Birmingham Newman University | BA (Hons) | Full-time | 1 Year | — | — | |
| Business Management (with Foundation Year) Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | £24,000 | |
| Business Management with Foundation and Sandwich Years Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich including foundation year | 5 Years | 48 points pts | — | |
| Business Management with Sandwich Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich | 4 Years | 112 points pts | — | |
| Business and Entrepreneurship Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Business and Entrepreneurship with Foundation Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Business and Entrepreneurship with Foundation and Sandwich Years Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich including foundation year | 5 Years | 48 points pts | — | |
| Business and Entrepreneurship with Sandwich Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich | 4 Years | 112 points pts | — | |
| Business and Human Resource Management Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Business and Human Resource Management with Foundation Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Business and Human Resource Management with Foundation and Sandwich Years Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich including foundation year | 5 Years | 48 points pts | — | |
| Business and Human Resource Management with Sandwich Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich | 4 Years | 112 points pts | — | |
| Business and Law Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Business and Law with Foundation Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Business and Law with Foundation and Sandwich Years Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich including foundation year | 5 Years | 48 points pts | — | |
| Business and Law with Sandwich Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich | 4 Years | 112 points pts | — | |
| Business and Marketing Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Business and Marketing with Foundation Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Business and Marketing with Foundation and Sandwich Years Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich including foundation year | 5 Years | 48 points pts | — | |
| Business and Marketing with Sandwich Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich | 4 Years | 112 points pts | — | |
| Business, Accounting & Finance with Sandwich Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich | 4 Years | 112 points pts | — | |
| Business, Accounting and Finance Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Business, Accounting and Finance with Foundation Year Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Business, Accounting and Finance with Foundation and Sandwich Years Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Sandwich including foundation year | 5 Years | 48 points pts | — | |
| Chaplaincy Birmingham Newman University | Birmingham Newman University | PgCert | Part-time | 1 Year | — | — | |
| Clinical Applications of Psychology Birmingham Newman University | Birmingham Newman University | PgCert | Distance learning (part-time) | 2 Years | — | — | |
| Computer Science Birmingham Newman University | Birmingham Newman University | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Computer Science (conversion) Birmingham Newman University | Birmingham Newman University | MSc (PG) | Full-time | 1 Year | — | — | |
| Computer Science with Foundation Year Birmingham Newman University | Birmingham Newman University | BA/BSc (H) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Counselling Studies (Top-Up) Birmingham Newman University | Birmingham Newman University | BA (Hons) | Full-time | 1 Year | — | — | |
| Counselling Studies and Working with Children, Young People & Families Birmingham Newman University | Birmingham Newman University | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Counselling Studies and Working with Children, Young People & Families (with Foundation Year) Birmingham Newman University | Birmingham Newman University | BA (Hons) | Full-time | 4 Years | 48 points pts | — | |
| Counselling, Mental Health and Wellbeing Birmingham Newman University | Birmingham Newman University | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Counselling, Mental Health and Wellbeing (with Foundation Year) Birmingham Newman University | Birmingham Newman University | BA (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Criminology Birmingham Newman University | Birmingham Newman University | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Criminology (with Foundation Year) Birmingham Newman University | Birmingham Newman University | BA (Hons) | Full-time | 4 Years | 48 points pts | — | |
| Criminology and Social Justice Birmingham Newman University | Birmingham Newman University | MA | Full-time | 1 Year | — | — |
Page 1 of 3