Courses
Discover 455 courses across UK universities
Showing 50 of 455 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Advanced Computer Science with Software Engineering University of Strathclyde | University of Strathclyde | MSc | Full-time | 12 Months | — | — | |
| Advanced Cyber Security Cardiff Metropolitan University | Cardiff Metropolitan University | MSc | Full-time | 1 Year | — | — | |
| Advanced Cyber Security & Digital forensics Leeds Beckett University | Leeds Beckett University | MA/MSc | Full-time | 1 Year | — | — | |
| Advanced Software Engineering King's College London, University of London | King's College London, University of London | MSc | Full-time | 1 Year | — | — | |
| Advanced Software Engineering Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Applied Cyber Security University of South Wales | University of South Wales | BSc (Hons) | Full-time | 3 Years | BCC | £26,500 | |
| Applied Cyber Security University of South Wales | University of South Wales | MSc | Full-time | 1 Year | — | — | |
| Applied Cyber Security Queen's University Belfast | Queen's University Belfast | MSc | Full-time | 1 Year | — | — | |
| Applied Cyber Security (Including Foundation Year) University of South Wales | University of South Wales | BSc (Hons) | Full-time | 4 Years | EE | — | |
| Applied Cyber Security (with Professional Internship) Queen's University Belfast | Queen's University Belfast | MSc | Full-time | 2 Years | — | — | |
| Applied Cyber Security and Cloud Technology London Metropolitan University | London Metropolitan University | MSc (PG) | Full-time | 1 Year | — | — | |
| Applied Cybersecurity University of Sunderland | University of Sunderland | MSc | Full-time | 2 Years | — | — | |
| Applied Software Development University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | BSc (Hons) | Full-time | 4 Years | CC | £33,000 | |
| Applied Software Engineering Cardiff University | Cardiff University | BSc (Hons) | Full-time | 3 Years | ABB - BBC | £31,500 | |
| Audio Software Engineering University of West London | University of West London | BSc (Hons) | Full-time | 3 Years | BBC - BBB | £28,000 | |
| Audio Software Engineering with Foundation University of West London | University of West London | BSc (Hons) | Full-time | 4 Years | DDD | £28,000 | |
| Bioinformatics Queen Mary University of London | Queen Mary University of London | MSc | Full-time | 1 Year | — | — | |
| Business Analytics University of Southampton | University of Southampton | BSc (Hons) | Full-time | 3 Years | AAB | £30,000 | |
| Business Analytics and Management Sciences University of Southampton | University of Southampton | MSc | Full-time | 1 Year | — | — | |
| Business Analytics with Placement Year University of Southampton | University of Southampton | BSc (Hons) | Full-time | 4 Years | AAB | £30,000 | |
| Business Analytics with Study Abroad Year University of Southampton | University of Southampton | BSc (Hons) | Full-time with time abroad | 4 Years | AAB | £30,000 | |
| Cloud and Network Security University of Greater Manchester | University of Greater Manchester | MSc | Full-time | 12 Months | — | — | |
| Cloud Computing FdSc Orbital South Colleges University Centre | Orbital South Colleges University Centre | FdSc | Full-time | 2 Years | 64 points pts | — | |
| Computer Engineering University of Southampton | University of Southampton | BEng (Hon) | Full-time | 3 Years | A*AA | £37,000 | |
| Computer Engineering Queen's University Belfast | Queen's University Belfast | BEng (Hon) | Full-time | 3 Years | ABB | £30,500 | |
| Computer Engineering Queen's University Belfast | Queen's University Belfast | MEng (Hon) | Full-time | 4 Years | AAA | £30,500 | |
| Computer Engineering (with Year in Industry) Queen's University Belfast | Queen's University Belfast | MEng (Hon) | Sandwich | 5 Years | AAA | £30,500 | |
| Computer Engineering (with Year in Industry) Queen's University Belfast | Queen's University Belfast | BEng (Hon) | Sandwich | 4 Years | ABB | £30,500 | |
| Computer Engineering with Industrial Studies University of Southampton | University of Southampton | MEng (Hon) | Full-time | 5 Years | A*AA | £37,000 | |
| Computer Forensics & Security With Foundation Year Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time including foundation year | 4 Years | DDE | £25,000 | |
| Computer Forensics and Security Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time | 3 Years | BBC | £25,000 | |
| Computer Forensics and Security (With Year in Industry) Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time with year in industry | 1 Year | BBC | — | |
| Computer Networks and Cybersecurity Warwickshire College and University Centre | Warwickshire College and University Centre | BSc (Hons) | Full-time | 3 Years | 80 points pts | — | |
| Computer Networks and Cybersecurity Warwickshire College and University Centre | Warwickshire College and University Centre | FdSc | Full-time | 2 Years | 80 points pts | — | |
| Computer Networks and Cybersecurity (Top-Up) Warwickshire College and University Centre | Warwickshire College and University Centre | BSc (Hons) | Full-time | 1 Year | — | — | |
| Computer Networks and Cybersecurity with Integrated Foundation Year Warwickshire College and University Centre | Warwickshire College and University Centre | BSc (Hons) | Full-time including foundation year | 4 Years | 32 points pts | — | |
| Computer Networks and Security Birmingham City University | Birmingham City University | BSc (Hons) | Full-time | 3 Years | BBC | £27,000 | |
| Computer Networks and Security University of Central Lancashire | University of Central Lancashire | BSc (Hons) | Full-time | 3 Years | 96 - 112 points pts | — | |
| Computer Networks and Security De Montfort University | De Montfort University | BSc | Full-time | 3 Years | 112 points pts | £30,000 | |
| Computer Networks and Security (with Foundation Year) University of Central Lancashire | University of Central Lancashire | BSc (Hons) | Full-time | 4 Years | 64 points pts | — | |
| Computer Networks and Security with a Foundation Year Birmingham City University | Birmingham City University | BSc (Hons) | Full-time | 4 Years | CDD | £27,000 | |
| Computer Science University of South Wales | University of South Wales | BSc (Hons) | Full-time | 3 Years | BBC | £24,000 | |
| Computer Science University for the Creative Arts | University for the Creative Arts | BSc (Hons) | Full-time | 3 Years | 32 - 168 points pts | £25,000 | |
| Computer Science University of Hertfordshire | University of Hertfordshire | BSc (Hons) | Full-time | 3 Years | BBB - ABB | — | |
| Computer Science (Artificial Intelligence) University of Hertfordshire | University of Hertfordshire | BSc (Hons) | Full-time | 3 Years | BBB - ABB | — | |
| Computer Science (Cyber Security) Royal Holloway, University of London | Royal Holloway, University of London | Msci (Hon) | Full-time | 4 Years | AAB - ABB | £34,000 | |
| Computer Science (Cyber Security) University of Kent | University of Kent | BSc (Hons) | Full-time | 3 Years | BBB - BCC | £31,500 | |
| Computer Science (Cyber Security) University of Plymouth | University of Plymouth | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £30,000 | |
| Computer Science (Cyber Security) Royal Holloway, University of London | Royal Holloway, University of London | BSc (Hons) | Full-time | 3 Years | AAB - ABB | £34,000 | |
| Computer Science (Cyber Security) Keele University | Keele University | BSc (Hons) | Full-time | 3 Years | BBB | £27,000 |
Page 1 of 10