Courses
Discover 78 courses across UK universities
Showing 50 of 78 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| BSc (Hons) Therapeutic Radiography University of Hertfordshire | University of Hertfordshire | BSc (Hons) | Full-time | 3 Years | BBC - BBB | £28,000 | |
| Cardiology Middlesex University | Middlesex University | MSc (PG) | Full-time | 1 Year | — | — | |
| Computed Tomography University of Suffolk | University of Suffolk | PgCert | Part-time | 1 Year | — | — | |
| Diagnostic Image Reporting Robert Gordon University | Robert Gordon University | PgCert | Blended learning (part-time) | 24 Months | — | — | |
| Diagnostic Imaging Glasgow Caledonian University | Glasgow Caledonian University | BSc (Hons) | Full-time | 4 Years | BCC | £30,000 | |
| Diagnostic Imaging (Medical Ultrasound) University of Leeds | University of Leeds | PgDip | Full-time | 1 Year | — | — | |
| Diagnostic Radiography Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 3 Years | 120 points pts | £28,000 | |
| Diagnostic Radiography University of Lincoln | University of Lincoln | BSc (Hons) | Full-time | 3 Years | 128 points pts | £28,000 | |
| Diagnostic Radiography University of Liverpool | University of Liverpool | BSc (Hons) | Full-time | 3 Years | BBB | £28,000 | |
| Diagnostic Radiography Buckinghamshire New University | Buckinghamshire New University | BSc | Full-time | 3 Years | BBB | — | |
| Diagnostic Radiography University of Gloucestershire | University of Gloucestershire | BSc (Hons) | Full-time | 3 Years | BBB | £27,500 | |
| Diagnostic Radiography London South Bank University | London South Bank University | BSc (Hons) | Full-time | 3 Years | BBB | £31,000 | |
| Diagnostic Radiography Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time | 3 Years | BBC | £28,000 | |
| Diagnostic Radiography University of Salford | University of Salford | BSc (Hons) | Full-time | 3 Years | BBB | £27,000 | |
| Diagnostic Radiography Bangor University | Bangor University | BSc (Hons) | Full-time | 3 Years | 120 points pts | £28,000 | |
| Diagnostic Radiography Queen Margaret University, Edinburgh | Queen Margaret University, Edinburgh | Master of Diagnostic Radiography – MDRad | Full-time | 4 Years | BCC | £30,000 | |
| Diagnostic Radiography University of Suffolk | University of Suffolk | BSc (Hons) | Full-time | 3 Years | BBC | £28,000 | |
| Diagnostic Radiography University of Leeds | University of Leeds | BSc (Hons) | Full-time | 3 Years | ABB | £27,000 | |
| Diagnostic Radiography University of Huddersfield | University of Huddersfield | BSc (Hons) | Full-time | 3 Years | ABB - BBB | — | |
| Diagnostic Radiography Teesside University | Teesside University | BSc (Hons) | Full-time | 3 Years | 112 - 128 points pts | £28,500 | |
| Diagnostic Radiography University of Worcester | University of Worcester | BSc (Hons) | Full-time | 3 Years | 120 points pts | £28,000 | |
| Diagnostic Radiography University of Plymouth | University of Plymouth | BSc (Hons) | Full-time | 3 Years | BBC | £28,000 | |
| Diagnostic Radiography University of Brighton | University of Brighton | BSc (Hons) | Full-time | 3 Years | BBC | £28,000 | |
| Diagnostic Radiography De Montfort University | De Montfort University | BSc (Hons) | Full-time | 3 Years | 128 points pts | £24,500 | |
| Diagnostic Radiography University of Bradford | University of Bradford | BSc (Hons) | Full-time | 3 Years | ABB | £28,000 | |
| Diagnostic Radiography University of Cumbria | University of Cumbria | BSc (Hons) | Full-time | 3 Years | BBC - BBB | £28,000 | |
| Diagnostic Radiography University of Leicester | University of Leicester | BSc (Hons) | Full-time | 3 Years | BBB | £27,000 | |
| Diagnostic Radiography University of Derby | University of Derby | BSc (Hons) | Full-time | 3 Years | ABB | £28,000 | |
| Diagnostic Radiography York St John University | York St John University | BSc | Full-time | 3 Years | 120 points pts | — | |
| Diagnostic Radiography Robert Gordon University | Robert Gordon University | Master of Diagnostic Radiography – MDRad | Full-time | 4 Years | BCC | £30,000 | |
| Diagnostic Radiography (Pre-registration) University of Suffolk | University of Suffolk | MSc (PG) | Full-time | 2 Years | — | — | |
| Diagnostic Radiography (Top up) University of Cumbria | University of Cumbria | BSc (Hons) | Full-time | 1 Year | — | — | |
| Diagnostic Radiography (with Foundation Year) London South Bank University | London South Bank University | BSc (Hons) | Full-time including foundation year | 4 Years | CC | — | |
| Diagnostic Radiography and Imaging Cardiff University | Cardiff University | BSc (Hons) | Full-time | 3 Years | BBB - BCC | £28,000 | |
| Diagnostic Radiography and Imaging University of Hertfordshire | University of Hertfordshire | BSc (Hons) | Full-time | 3 Years | BBB - ABB | £28,000 | |
| Diagnostic Radiography and Imaging Ulster University | Ulster University | BSc (Hons) | Full-time | 3 Years | BBB | £27,000 | |
| Diagnostic Radiography and Medical Imaging University of Portsmouth | University of Portsmouth | BSc (Hons) | Full-time | 3 Years | BBB - BBC | £28,500 | |
| Diagnostic Radiography BSc St George's (City St George's, University of London) | St George's (City St George's, University of London) | BSc (Hons) | Full-time | 3 Years | BBB | £28,000 | |
| Diagnostic Radiography with Foundation Year Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time | 4 Years | DDE | — | |
| Diagnostic Radiography with Foundation Year University of Worcester | University of Worcester | BSc (Hons) | Full-time including foundation year | 4 Years | 32 points pts | £28,000 | |
| Diagnostic Radiography with Integrated Foundation Year University of Plymouth | University of Plymouth | BSc | Full-time including foundation year | 4 Years | 32 - 48 points pts | £28,000 | |
| Diagnostic Radiography with Ultrasound Fundamentals University of Plymouth | University of Plymouth | BSc | Full-time | 3 Years | BBC | £28,000 | |
| Foundation to Human and Animal Health Professions (Diagnostic Radiography) (Year 0) University of Liverpool | University of Liverpool | BSc (Hons) | Full-time | 4 Years | — | £28,000 | |
| Foundation to Human and Animal Health Professions (Therapeutic Radiotherapy and Oncology) (Year 0) University of Liverpool | University of Liverpool | BSc (Hons) | Full-time | 4 Years | — | £28,000 | |
| Imaging (Online Learning) The University of Edinburgh | The University of Edinburgh | MSc | Distance learning (part-time) | 6 Years | — | — | |
| Introduction to Diagnostic and Therapeutic Radiography City (City St George's, University of London) | City (City St George's, University of London) | CertHE | Full-time | 1 Year | CC | — | |
| Magnetic Resonance Imaging University of Suffolk | University of Suffolk | PgCert | Part-time | 1 Year | — | — | |
| Medical Imaging University of Leeds | University of Leeds | PgCert | Full-time | 9 Months | — | — | |
| Medical Imaging (Diagnostic Radiography) University of Exeter | University of Exeter | BSc (Hons) | Full-time | 3 Years | BBB | £28,000 | |
| Medical Imaging (MSc) University of Dundee | University of Dundee | MSc | Full-time | 12 Months | — | — |
Page 1 of 2