Courses
Discover 321 courses across UK universities
Showing 50 of 321 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Analytical and Forensic Science University of South Wales | University of South Wales | MSc | Full-time | 1 Year | — | — | |
| Anatomy and Forensic Anthropology PGDip University of Dundee | University of Dundee | PgDip | Full-time | 1 Year | — | — | |
| Animal Bioscience and Management University Centre Askham Bryan | University Centre Askham Bryan | BSc (Hons) | Full-time | 3 Years | 84 points pts | — | |
| Animal Welfare Science SRUC Scotland's Rural College | SRUC Scotland's Rural College | BSc (Hons) | Full-time | 4 Years | BBB | — | |
| Anthropology and Archaeology University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £30,000 | |
| Applied Criminology with Forensic Investigation Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time | 3 Years | BBC | £23,000 | |
| Applied Criminology with Forensic Investigation with Foundation Year Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time | 4 Years | DDE | £23,000 | |
| Applied Forensic Science City College Plymouth | City College Plymouth | HNC | Full-time | 1 Year | 48 points pts | — | |
| Applied Science Blackpool and the Fylde College | Blackpool and the Fylde College | CertHE | Full-time | 1 Year | BB | — | |
| Applied Science Newcastle College University Centre | Newcastle College University Centre | CertHE | Full-time | 1 Year | CC | — | |
| Applied Science Newcastle College University Centre | Newcastle College University Centre | FdSc | Full-time | 2 Years | CC | — | |
| Applied Science - Forensic Harrow, Richmond & Uxbridge College | Harrow, Richmond & Uxbridge College | HNC | Full-time | 1 Year | — | — | |
| Applied Science (Analytical Science) Blackpool and the Fylde College | Blackpool and the Fylde College | FdSc | Full-time | 2 Years | BB | — | |
| Applied Science (Biology) HNC Activate Learning | Activate Learning | HNC | Blended learning (full-time) | 1 Year | — | — | |
| Applied Science (Biotechnology) Blackpool and the Fylde College | Blackpool and the Fylde College | FdSc | Full-time | 2 Years | BB | — | |
| Applied Science-Forensic Science Trafford & Stockport College Group | Trafford & Stockport College Group | HNC | Full-time | 1 Year | 64 points pts | — | |
| Applied Science: Forensic Science Halesowen College | Halesowen College | HNC | Full-time | 1 Year | 48 points pts | — | |
| Applied Sciences South Eastern Regional College | South Eastern Regional College | HNC | Full-time | 1 Year | C | — | |
| Applied Sciences Bournemouth and Poole College | Bournemouth and Poole College | HNC | Full-time | 1 Year | DD | — | |
| Applied Sciences University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | HNC | Full-time | 1 Year | D | — | |
| Applied Sciences City College Plymouth | City College Plymouth | HNC | Full-time | 1 Year | 32 points pts | — | |
| Applied Sciences Solihull College & University Centre | Solihull College & University Centre | HND | Full-time | 2 Years | DDDD | — | |
| Applied Sciences (Biology) New College Swindon University Centre | New College Swindon University Centre | HND | Full-time | 2 Years | DD | — | |
| Applied Sciences Foundation Year Northumbria University, Newcastle | Northumbria University, Newcastle | BSc (Hons) | Full-time | 4 Years | 80 points pts | — | |
| Archaeological Practice University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | MSc | Full-time | 1 Year | — | — | |
| Archaeological Science University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | BSc (Hons) | Full-time | 4 Years | BC | — | |
| Archaeological Science University of Exeter | University of Exeter | BSc (Hons) | Full-time | 3 Years | BBB - ABB | — | |
| Archaeological Science with Employment Experience University of Exeter | University of Exeter | BSc (Hons) | Full-time | 3 Years | BBB - ABB | — | |
| Archaeological Science with Employment Experience Abroad University of Exeter | University of Exeter | BSc (Hons) | Full-time | 4 Years | BBB - ABB | — | |
| Archaeological Science with Study Abroad University of Exeter | University of Exeter | BSc (Hons) | Full-time | 3 Years | BBB - ABB | — | |
| Archaeological Sciences University of Bradford | University of Bradford | MSc | Full-time | 1 Year | — | — | |
| Archaeological, Anthropological & Forensic Sciences Bournemouth University | Bournemouth University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £24,000 | |
| Archaeology Cardiff University | Cardiff University | BSc (Hons) | Full-time | 3 Years | BBB - BCC | £28,500 | |
| Archaeology University of Aberdeen | University of Aberdeen | BSc (Hons) | Full-time | 4 Years | BBC | £30,000 | |
| Archaeology UCL (University College London) | UCL (University College London) | BA (Hons) | Full-time | 3 Years | ABB | £36,500 | |
| Archaeology University of Glasgow | University of Glasgow | BSc (Hons) | Full-time | 4 Years | — | — | |
| Archaeology University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £30,000 | |
| Archaeology University of York | University of York | BSc (Hons) | Full-time | 3 Years | ABB | £28,500 | |
| Archaeology University Centre Truro and Penwith | University Centre Truro and Penwith | FdSc | Full-time | 2 Years | DD | — | |
| Archaeology University of Bradford | University of Bradford | BSc (Hons) | Full-time | 3 Years | BBC | £24,000 | |
| Archaeology UCL (University College London) | UCL (University College London) | BSc (Hons) | Full-time | 3 Years | ABB | £36,500 | |
| Archaeology (with a placement year) University of Bradford | University of Bradford | BSc (Hons) | Sandwich | 4 Years | 112 points pts | £24,000 | |
| Archaeology and Anthropology UCL (University College London) | UCL (University College London) | BA (Hons) | Full-time | 3 Years | AAB | £36,500 | |
| Archaeology and Art History University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £30,000 | |
| Archaeology and Forensic Biology University of Chester | University of Chester | BA (Hons) | Full-time | 3 Years | BCC - BBC | £22,500 | |
| Archaeology and Gaelic Studies University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | — | |
| Archaeology and History University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £30,000 | |
| Archaeology and Identity University of Bradford | University of Bradford | MA | Full-time | 1 Year | — | — | |
| Archaeology with a Placement Year UCL (University College London) | UCL (University College London) | BA (Hons) | Full-time with year in industry | 4 Years | ABB | £36,500 | |
| Archaeology with a Year Abroad (4 years) UCL (University College London) | UCL (University College London) | BA (Hons) | Full-time with time abroad | 4 Years | ABB | £36,500 |
Page 1 of 7