Courses
Discover 2,457 courses across UK universities
Showing 50 of 2,457 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accountancy and Marketing University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accounting & Business Analysis and Technology University of Strathclyde | University of Strathclyde | BA (Hons) | Full-time | 4 Years | AAA | £27,000 | |
| Accounting & Hospitality and Tourism Management University of Strathclyde | University of Strathclyde | BA (Hons) | Full-time | 4 Years | AAA | £27,000 | |
| Accounting & Marketing University of Strathclyde | University of Strathclyde | BA (Hons) | Full-time | 4 Years | AAA | £27,000 | |
| Accounting and Business Management University of Westminster, London | University of Westminster, London | BA (Hons) | Full-time | 3 Years | BBC | — | |
| Accounting and Business Management University Academy 92 (UA92) | University Academy 92 (UA92) | BSc (Hons) | Full-time | 3 Years | BCC | — | |
| Accounting and Business Management University Academy 92 (UA92) | University Academy 92 (UA92) | CertHE | Full-time | 1 Year | CC | — | |
| Accounting and Business Management University of Gloucestershire | University of Gloucestershire | BSc (Hons) | Full-time | 3 Years | BCC | £24,000 | |
| Accounting and Business Management University of East London | University of East London | BSc (Hons) | Full-time | 3 Years | BBC | — | |
| Accounting and Business Management (Accelerated) University Academy 92 (UA92) | University Academy 92 (UA92) | BSc (Hons) | Full-time | 2 Years | BCC | — | |
| Accounting and Business Management (Level 6) University of Gloucestershire | University of Gloucestershire | BSc (Hons) | Full-time | 1 Year | — | — | |
| Accounting and Business Management (with Foundation Year) University of East London | University of East London | BSc (Hons) | Full-time | 4 Years | CC | — | |
| Accounting and Business Management (with placement) University of Gloucestershire | University of Gloucestershire | BSc (Hons) | Sandwich | 4 Years | BCC | £24,000 | |
| Accounting and Finance University of South Wales | University of South Wales | BA (Hons) | Full-time | 3 Years | BBC | — | |
| Accounting and Finance Edge Hill University | Edge Hill University | BSc (Hons) | Full-time | 3 Years | BCC - BBC | — | |
| Accounting and Finance University of Dundee | University of Dundee | BSc (Hons) | Full-time | 3 Years | BCC | £25,000 | |
| Accounting and Finance (Including Foundation Year) University of South Wales | University of South Wales | BA (Hons) | Full-time | 4 Years | DD | £24,000 | |
| Accounting and Finance (Sandwich course) University of South Wales | University of South Wales | BA (Hons) | Sandwich | 4 Years | BBC | £24,000 | |
| Accounting and Finance with Business Analytics Abertay University | Abertay University | BA (Hons) | Full-time | 4 Years | CCC | £26,000 | |
| Accounting and Management Lancaster University | Lancaster University | BSc (Hons) | Full-time | 3 Years | AAB | £26,000 | |
| Accounting and Management University of Southampton | University of Southampton | MSc | Full-time | 1 Year | — | — | |
| Accounting and Management (Industry) Lancaster University | Lancaster University | BSc (Hons) | Sandwich | 4 Years | AAB | £26,000 | |
| Accounting and Marketing Ulster University | Ulster University | BSc (Hons) | Sandwich | 4 Years | CCC | — | |
| Accounting with Business Analytics Keele University | Keele University | BSc (Hons) | Full-time | 3 Years | BBC | £25,000 | |
| Accounting with Business Analytics with Foundation Year Keele University | Keele University | BSc (Hons) | Full-time including foundation year | 4 Years | 40 points pts | £25,000 | |
| Accounting with Business Management De Montfort University | De Montfort University | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Accounting with Innovation University of Bristol | University of Bristol | Master of Science (Hons) | Full-time | 4 Years | AAA - ABB | — | |
| Accounting, Business Finance & Management with a Year in Industry University of York | University of York | BSc (Hons) | Full-time with year in industry | 4 Years | AAB | — | |
| Accounting, Business Finance and Management University of York | University of York | BSc (Hons) | Full-time | 3 Years | AAB | — | |
| Accounting, Finance & Business Management Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time | 3 Years | BBC | £25,000 | |
| Accounting, Finance & Business Management with Professional Placement Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time | 4 Years | BBC | £25,000 | |
| Adventure Education and Outdoor Learning University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | BA (Hons) | Full-time | 4 Years | CC | £22,500 | |
| Adventure Performance and Coaching University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | BSc (Hons) | Full-time | 4 Years | CC | £22,500 | |
| Adventure Tourism Management University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | BA (Hons) | Full-time | 4 Years | CC | — | |
| Advertising Regent's University London | Regent's University London | BA (Hons) | Full-time | 3 Years | — | — | |
| Advertising University of the Arts London | University of the Arts London | BA (Hons) | Full-time | 3 Years | — | — | |
| Advertising University of South Wales | University of South Wales | BA (Hons) | Full-time | 3 Years | CCC | — | |
| Advertising Buckinghamshire New University | Buckinghamshire New University | MA | Full-time | 1 Year | — | — | |
| Advertising & Digital Marketing University of Northampton | University of Northampton | BA (Hons) | Full-time | 3 Years | BBC | £27,000 | |
| Advertising & Digital Marketing (with Foundation Year) University of Northampton | University of Northampton | BA (Hons) | Full-time | 4 Years | DEE - DD | £27,000 | |
| Advertising and Brand Communications Manchester Metropolitan University | Manchester Metropolitan University | BA (Hons) | Full-time | 3 Years | BCC | £24,500 | |
| Advertising and Brand Management Coventry University | Coventry University | MA | Full-time | 1 Year | — | — | |
| Advertising and Design University of Leeds | University of Leeds | MA | Full-time | 12 Months | — | — | |
| Advertising and Digital Marketing Coventry University | Coventry University | BA (Hons) | Full-time | 3 Years | BBB | £25,500 | |
| Advertising and Digital Marketing University of Hertfordshire | University of Hertfordshire | BA (Hons) | Full-time | 3 Years | BBC - BBB | — | |
| Advertising and Digital Marketing (with foundation year) Coventry University | Coventry University | BA (Hons) | Full-time | 4 Years | 64 points pts | £25,500 | |
| Advertising and Marketing Lancaster University | Lancaster University | BA (Hons) | Full-time | 3 Years | AAB | £25,000 | |
| Advertising and Marketing Communications Nottingham Trent University | Nottingham Trent University | MSc (PG) | Full-time | 1 Year | — | — | |
| Advertising and Marketing Communications De Montfort University | De Montfort University | BA (Hons) | Full-time | 3 Years | BBC | £25,000 | |
| Advertising and Marketing Communications (Cyprus) University of Central Lancashire | University of Central Lancashire | BA (Hons) | Full-time | 4 Years | 80 points pts | — |
Page 1 of 50