Courses
Discover 255 courses across UK universities
Showing 50 of 255 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Advanced Aerospace Engineering Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Advanced Aerospace Engineering Queen Mary University of London | Queen Mary University of London | MSc | Full-time | 1 Year | — | — | |
| Aerodynamics and Computation University of Southampton | University of Southampton | MSc | Full-time | 1 Year | — | — | |
| Aeronautical and Aerospace Engineering University of Leeds | University of Leeds | BEng (Hon) | Full-time | 3 Years | A*AA | £30,000 | |
| Aeronautical and Aerospace Engineering University of Leeds | University of Leeds | MEng (Hon) | Full-time | 4 Years | A*AA | £30,000 | |
| Aeronautical and Aerospace Engineering (Industrial) University of Leeds | University of Leeds | MEng (Hon) | Full-time with year in industry | 5 Years | A*AA | £30,000 | |
| Aeronautical and Aerospace Engineering (Industrial) University of Leeds | University of Leeds | BEng (Hon) | Full-time with year in industry | 4 Years | A*AA | £30,000 | |
| Aeronautical and Mechanical Engineering Wrexham University | Wrexham University | MEng | Full-time | 4 Years | BBB | — | |
| Aeronautical and Mechanical Engineering Wrexham University | Wrexham University | BEng (Hon) | Full-time | 3 Years | CCC - BBC | — | |
| Aeronautical and Mechanical Engineering (with Foundation Year) Wrexham University | Wrexham University | BEng (Hon) | Full-time | 4 Years | EEE - DDD | — | |
| Aeronautical and Mechanical Engineering (with Industry Placement) Wrexham University | Wrexham University | BEng (Hon) | Sandwich including industrial placement | 4 Years | CCC - BBC | — | |
| Aeronautical Engineering University of South Wales | University of South Wales | MEng (Hon) | Full-time | 4 Years | BBC | £28,000 | |
| Aeronautical Engineering University Centre Farnborough | University Centre Farnborough | HND | Full-time | 1 Year | 48 points pts | — | |
| Aeronautical Engineering Teesside University | Teesside University | HNC | Full-time | 1 Year | 40 - 48 points pts | — | |
| Aeronautical Engineering Imperial College London | Imperial College London | MEng (Hon) | Full-time | 4 Years | A*A*A - A*AAA | £35,000 | |
| Aeronautical Engineering University of Salford | University of Salford | BEng (Hon) | Full-time | 3 Years | BBC - BBB | £27,000 | |
| Aeronautical Engineering University of Staffordshire | University of Staffordshire | BEng (Hon) | Full-time | 3 Years | BBC | £24,000 | |
| Aeronautical Engineering De Montfort University | De Montfort University | BEng (Hon) | Full-time | 3 Years | 112 points pts | £30,000 | |
| Aeronautical Engineering De Montfort University | De Montfort University | MEng (Hon) | Full-time | 4 Years | 120 points pts | £30,000 | |
| Aeronautical Engineering Blackpool and the Fylde College | Blackpool and the Fylde College | HNC | Part-time | 2 Years | DD | — | |
| Aeronautical Engineering Loughborough University | Loughborough University | BEng (Hon) | Full-time | 3 Years | AAB | £33,000 | |
| Aeronautical Engineering University of South Wales | University of South Wales | MSc | Full-time | 1 Year | — | — | |
| Aeronautical Engineering University of Glasgow | University of Glasgow | BEng (Hon) | Full-time | 4 Years | — | £31,000 | |
| Aeronautical Engineering University of Staffordshire | University of Staffordshire | MSc | Full-time | 1 Year | — | — | |
| Aeronautical Engineering Loughborough University | Loughborough University | MEng (Hon) | Full-time | 4 Years | A*AA | £33,000 | |
| Aeronautical Engineering University Centre Farnborough | University Centre Farnborough | HNC | Full-time | 1 Year | 48 points pts | — | |
| Aeronautical Engineering University of Glasgow | University of Glasgow | MEng (Hon) | Full-time | 5 Years | — | £31,000 | |
| Aeronautical Engineering University of South Wales | University of South Wales | BEng (Hon) | Full-time | 3 Years | CCC | — | |
| Aeronautical Engineering University of Salford | University of Salford | MEng (Hon) | Full-time | 4 Years | 128 points pts | £27,000 | |
| Aeronautical Engineering (HTQ) Leicester College | Leicester College | HND | Full-time | 2 Years | EE | — | |
| AERONAUTICAL ENGINEERING (HTQ) Harlow College | Harlow College | HND | Full-time | 2 Years | 48 points pts | — | |
| AERONAUTICAL ENGINEERING (HTQ) Harlow College | Harlow College | HNC | Full-time | 1 Year | 48 points pts | — | |
| Aeronautical Engineering (Including Foundation Year) University of South Wales | University of South Wales | BEng (Hon) | Full-time | 4 Years | DD | £28,000 | |
| Aeronautical Engineering (Sandwich course) University of South Wales | University of South Wales | BEng (Hon) | Sandwich | 4 Years | CDD - BCC | £28,000 | |
| Aeronautical Engineering (with a Foundation Year) University of Staffordshire | University of Staffordshire | BEng (Hon) | Full-time including foundation year | 4 Years | 48 points pts | £24,000 | |
| Aeronautical Engineering (with placement year) University of Staffordshire | University of Staffordshire | BEng (Hon) | Sandwich | 4 Years | BBC | £24,000 | |
| Aeronautical Engineering (with placement year) Loughborough University | Loughborough University | BEng (Hon) | Sandwich | 4 Years | AAB | £33,000 | |
| Aeronautical Engineering (with placement year) Loughborough University | Loughborough University | MEng (Hon) | Sandwich | 5 Years | A*AA | £33,000 | |
| Aeronautical Engineering For England (HTQ) Lincoln College University Centre | Lincoln College University Centre | HNC | Full-time | 1 Year | 48 points pts | — | |
| Aeronautical Engineering For England (HTQ) Lincoln College University Centre | Lincoln College University Centre | HND | Full-time | 1 Year | — | — | |
| Aeronautical Engineering with a Foundation Year Loughborough University | Loughborough University | BEng (Hon) | Full-time | 4 Years | BBB | £33,000 | |
| Aeronautical Engineering with Foundation Year University of Salford | University of Salford | BEng (Hon) | Full-time | 4 Years | 64 points pts | £27,000 | |
| Aeronautics and Astronautics University of Southampton | University of Southampton | MEng (Hon) | Full-time | 4 Years | A*AA | £31,000 | |
| Aeronautics and Astronautics University of Southampton | University of Southampton | BEng (Hon) | Full-time | 3 Years | A*AA | £31,000 | |
| Aeronautics and Astronautics / Aerodynamics University of Southampton | University of Southampton | MEng (Hon) | Full-time | 4 Years | A*AA | £31,000 | |
| Aeronautics and Astronautics / Aerodynamics with Industrial Placement Year University of Southampton | University of Southampton | MEng (Hon) | Full-time | 5 Years | A*AA | £31,000 | |
| Aeronautics and Astronautics / Spacecraft Engineering University of Southampton | University of Southampton | MEng (Hon) | Full-time | 4 Years | A*AA | £31,000 | |
| Aeronautics and Astronautics / Spacecraft Engineering with Industrial Placement Year University of Southampton | University of Southampton | MEng (Hon) | Full-time | 5 Years | A*AA | £31,000 | |
| Aeronautics and Astronautics with Foundation Year University of Southampton | University of Southampton | MEng (Hon) | Full-time | 5 Years | ABB | — | |
| Aeronautics and Astronautics with Industrial Placement Year University of Southampton | University of Southampton | BEng (Hon) | Full-time | 4 Years | A*AA | £31,000 |
Page 1 of 6