Courses
Discover 266 courses across UK universities
Showing 50 of 266 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accounting and Finance University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 3 Years | BBC | £23,500 | |
| Accounting and Finance (with a Foundation Year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | £23,500 | |
| Accounting and Finance (with a Placement Year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 3 Years | 112 - 120 points pts | £23,500 | |
| Accounting and Finance Accelerated University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 2 Years | BBC | — | |
| Acting for Stage and Screen University of Staffordshire | University of Staffordshire | BA (Hons) | Full-time | 3 Years | BBC | £20,000 | |
| Acting for Stage and Screen (Top Up) University of Staffordshire | University of Staffordshire | BA (Hons) | Full-time | 1 Year | — | — | |
| Advanced Clinical Practice University of Staffordshire | University of Staffordshire | MSc | Part-time | 3 Years | — | — | |
| Aeronautical Engineering University of Staffordshire | University of Staffordshire | BEng (Hon) | Full-time | 3 Years | BBC | £24,000 | |
| Aeronautical Engineering University of Staffordshire | University of Staffordshire | MSc | Full-time | 1 Year | — | — | |
| Aeronautical Engineering (with a Foundation Year) University of Staffordshire | University of Staffordshire | BEng (Hon) | Full-time including foundation year | 4 Years | 48 points pts | £24,000 | |
| Aeronautical Engineering (with placement year) University of Staffordshire | University of Staffordshire | BEng (Hon) | Sandwich | 4 Years | BBC | £24,000 | |
| Animation University of Staffordshire | University of Staffordshire | BA (Hons) | Full-time | 3 Years | BBC | £21,000 | |
| Animation University of Staffordshire | University of Staffordshire | MA (PG) | Full-time | 1 Year | — | — | |
| Applied Research University of Staffordshire | University of Staffordshire | MSc | Blended learning (part-time) | 2 Years | — | — | |
| Applied Sport and Exercise Science University of Staffordshire | University of Staffordshire | MSc | Distance learning (part-time) | 2 Years | — | — | |
| Architecture University of Staffordshire | University of Staffordshire | BArch (Hons) | Full-time | 3 Years | BBC | £28,000 | |
| Art and Design (with a foundation year) University of Staffordshire | University of Staffordshire | BA (Hons) | Full-time | 4 Years | AE | £22,000 | |
| Artificial Intelligence University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 3 Years | BBC | £27,000 | |
| Artificial Intelligence (with a foundation year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | £27,000 | |
| Artificial Intelligence (with a placement year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Sandwich | 4 Years | BBC | £27,000 | |
| Arts and Creative Technologies (by negotiated study) University of Staffordshire | University of Staffordshire | MSc | Full-time | 1 Year | — | — | |
| Automotive & Motorsport Engineering University of Staffordshire | University of Staffordshire | BEng (Hon) | Full-time | 3 Years | BBC | £28,000 | |
| Automotive & Motorsport Engineering (with a Placement Year) University of Staffordshire | University of Staffordshire | BEng (Hon) | Sandwich | 4 Years | BBC | £28,000 | |
| Automotive & Transport Design University of Staffordshire | University of Staffordshire | BA (Hons) | Full-time | 3 Years | BBC | £23,500 | |
| Automotive & Transport Design (with a Placement Year) University of Staffordshire | University of Staffordshire | BA (Hons) | Full-time | 4 Years | BBC | £23,500 | |
| Automotive Engineering University of Staffordshire | University of Staffordshire | MSc | Full-time | 17 Months | — | — | |
| Automotive and Motorsport Engineering (with a Foundation Year) University of Staffordshire | University of Staffordshire | BEng (Hon) | Full-time including foundation year | 4 Years | 48 points pts | £28,000 | |
| Biomedical Science University of Staffordshire | University of Staffordshire | MSci | Full-time | 4 Years | BBB | £27,000 | |
| Biomedical Science University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 3 Years | BBC | £27,000 | |
| Biomedical Science ( with a foundation year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time including foundation year | 4 Years | AE | — | |
| Biomedical Science (with a placement year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 4 Years | BBC | £27,000 | |
| Business Administration University of Staffordshire | University of Staffordshire | DBA | Blended learning (part-time) | 5 Years | — | — | |
| Business Administration University of Staffordshire | University of Staffordshire | MBA | Full-time | 18 Months | — | — | |
| Business Management University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 3 Years | BBC | £24,000 | |
| Business Management (Events) University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 3 Years | BBC | £24,000 | |
| Business Management (Events) (with a Placement Year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Sandwich | 4 Years | BBC | £24,000 | |
| Business Management (Events) with a Foundation Year University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | £24,000 | |
| Business Management (Human Resource Management) University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 3 Years | BBC | £24,000 | |
| Business Management (Human Resource Management) (with a Placement Year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Sandwich | 4 Years | BBC | £24,000 | |
| Business Management (Human Resource Management) with a Foundation Year University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | £24,000 | |
| Business Management (Innovation and Entrepreneurship) University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 3 Years | BBC | £24,000 | |
| Business Management (Innovation and Entrepreneurship) (with a Placement Year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Sandwich | 4 Years | BBC | £24,000 | |
| Business Management (Innovation and Entrepreneurship) with a Foundation Year University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time including foundation year | 3 Years | 48 points pts | £24,000 | |
| Business Management (Sustainability) University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 3 Years | BBC | £24,000 | |
| Business Management (Sustainability) (with a Placement Year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Sandwich | 4 Years | BBC | £24,000 | |
| Business Management (Sustainability) with a Foundation Year University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | £24,000 | |
| Business Management (Tourism) University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 3 Years | BBC | £24,000 | |
| Business Management (Tourism) (with a Placement Year) University of Staffordshire | University of Staffordshire | BSc (Hons) | Sandwich | 4 Years | BBC | £24,000 | |
| Business Management (Tourism) with a Foundation Year University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | £24,000 | |
| Business Management Top-Up University of Staffordshire | University of Staffordshire | BSc (Hons) | Full-time | 1 Year | — | — |
Page 1 of 6