Courses
Discover 371 courses across UK universities
Showing 50 of 371 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accounting and Financial Management University of Sheffield | University of Sheffield | BA (Hons) | Full-time | 3 Years | AAB | £29,000 | |
| Accounting and Financial Management and Economics University of Sheffield | University of Sheffield | BA (Hons) | Full-time | 3 Years | AAB | £29,000 | |
| Accounting, Governance and Financial Management University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Advanced Cell and Gene Therapies University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Advanced Clinical Practice (General Practice) University of Sheffield | University of Sheffield | MMedSci | Part-time | 3 Years | — | — | |
| Advanced Clinical Practice (Neonatal) University of Sheffield | University of Sheffield | MMedSci | Part-time | 3 Years | — | — | |
| Advanced Clinical Practice (Paediatrics) University of Sheffield | University of Sheffield | MMedSci | Part-time | 3 Years | — | — | |
| Advanced Computer Science University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Advanced Control and Systems Engineering University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Advanced Mechanical Engineering University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Advanced Metallurgy University of Sheffield | University of Sheffield | MMet | Full-time | 1 Year | — | — | |
| Aerospace Engineering University of Sheffield | University of Sheffield | MEng (Hon) | Full-time | 4 Years | A*AA | £31,000 | |
| Aerospace Engineering University of Sheffield | University of Sheffield | BEng (Hon) | Full-time | 3 Years | AAA | £31,000 | |
| Aerospace Engineering University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Aerospace Engineering (Private Pilot Instruction) University of Sheffield | University of Sheffield | MEng (Hon) | Full-time | 4 Years | A*AA | £31,000 | |
| Aerospace Engineering (Private Pilot Instruction) University of Sheffield | University of Sheffield | BEng (Hon) | Full-time | 3 Years | AAA | £31,000 | |
| Aerospace Engineering with a Foundation Year University of Sheffield | University of Sheffield | MEng (Hon) | Full-time | 5 Years | BBB - BBC | — | |
| Aerospace Engineering with an Industrial Placement Year University of Sheffield | University of Sheffield | MEng (Hon) | Sandwich | 5 Years | A*AA | £31,000 | |
| Aerospace Engineering with an Industrial Placement Year University of Sheffield | University of Sheffield | BEng (Hon) | Sandwich | 4 Years | AAA | £31,000 | |
| Applied Linguistics University of Sheffield | University of Sheffield | MA | Full-time | 1 Year | — | — | |
| Applied Professional Studies in Education University of Sheffield | University of Sheffield | MA | Distance learning (part-time) | 1 Year | — | — | |
| Applied Social Science with Foundation Year University of Sheffield | University of Sheffield | BA (Hons) | Full-time | 4 Years | — | £24,000 | |
| Applied Social Sciences University of Sheffield | University of Sheffield | BA (Hons) | Full-time | 3 Years | ABB | £24,000 | |
| Archaeological Science University of Sheffield | University of Sheffield | PgDip | Full-time | 1 Year | — | — | |
| Archaeology University of Sheffield | University of Sheffield | PgDip | Full-time | 1 Year | — | — | |
| Archaeology and Heritage University of Sheffield | University of Sheffield | MA | Full-time | 1 Year | — | — | |
| Architectural Design University of Sheffield | University of Sheffield | MA | Full-time | 1 Year | — | — | |
| Architectural Engineering University of Sheffield | University of Sheffield | MEng (Hon) | Full-time | 4 Years | AAA | £31,000 | |
| Architectural Engineering with an Industrial Placement Year University of Sheffield | University of Sheffield | MEng (Hon) | Full-time with year in industry | 5 Years | AAA | £31,000 | |
| Architecture University of Sheffield | University of Sheffield | BA (Hons) | Full-time | 3 Years | AAA | £25,000 | |
| Architecture University of Sheffield | University of Sheffield | MArch | Full-time | 2 Years | — | — | |
| Architecture and Landscape University of Sheffield | University of Sheffield | BA (Hons) | Full-time | 3 Years | AAA | £25,000 | |
| Architecture: Collaborative Practice University of Sheffield | University of Sheffield | MArch | Full-time | 2 Years | — | — | |
| Artificial Intelligence University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Artificial Intelligence for Engineering University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Astrophysics University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Biochemistry University of Sheffield | University of Sheffield | BSc (Hons) | Full-time | 3 Years | AAB | £29,000 | |
| Biochemistry University of Sheffield | University of Sheffield | MBiolSci | Full-time | 4 Years | AAA | £29,000 | |
| Biochemistry with an Industrial Placement Year University of Sheffield | University of Sheffield | BSc (Hons) | Full-time with year in industry | 4 Years | AAB | £29,000 | |
| Biochemistry with an Industrial Placement Year University of Sheffield | University of Sheffield | MBiolSci | Full-time with year in industry | 5 Years | AAA | £29,000 | |
| Biodiversity and Conservation University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Biological Sciences University of Sheffield | University of Sheffield | BSc (Hons) | Full-time | 3 Years | AAB | £23,000 | |
| Biological Sciences University of Sheffield | University of Sheffield | MBiolSci | Full-time | 4 Years | AAA | £23,000 | |
| Biological Sciences with Foundation Year University of Sheffield | University of Sheffield | BSc (Hons) | Full-time | 4 Years | — | £23,000 | |
| Biological Sciences with Placement Year University of Sheffield | University of Sheffield | MBiolSci | Full-time with year in industry | 5 Years | AAA | £23,000 | |
| Biological Sciences with Placement Year University of Sheffield | University of Sheffield | BSc (Hons) | Full-time with year in industry | 4 Years | AAB | £23,000 | |
| Biological and Bioprocess Engineering University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — | |
| Biomedical Engineering University of Sheffield | University of Sheffield | BEng (Hon) | Full-time | 3 Years | AAB | £28,000 | |
| Biomedical Engineering University of Sheffield | University of Sheffield | MEng (Hon) | Full-time | 4 Years | AAA | £28,000 | |
| Biomedical Engineering University of Sheffield | University of Sheffield | MSc | Full-time | 1 Year | — | — |
Page 1 of 8