Courses
Discover 304 courses across UK universities
Showing 50 of 304 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accounting University of Kent | University of Kent | PhD | Full-time | 3 Years | — | — | |
| Accounting and Finance University of Kent | University of Kent | BSc (Hons) | Full-time | 3 Years | ABB - BBC | £26,000 | |
| Accounting and Finance with a Foundation Year University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | CDD | £26,000 | |
| Accounting and Finance with a Year Abroad University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | ABB - BBC | £26,000 | |
| Accounting and Finance with a year in Industry University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | ABB - BBC | £26,000 | |
| Actuarial Science University of Kent | University of Kent | MSc | Full-time | 1 Year | — | — | |
| Actuarial Science University of Kent | University of Kent | BSc (Hons) | Full-time | 3 Years | AAB - ABC | £30,000 | |
| Actuarial Science University of Kent | University of Kent | PhD | Full-time | 3 Years | — | — | |
| Actuarial Science with a Foundation Year University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | CCC | £30,000 | |
| Actuarial Science with a Year in Industry University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | AAB - ABC | £30,000 | |
| Advanced Child Protection University of Kent | University of Kent | MA | Distance learning (part-time) | 2 Years | — | — | |
| Advanced Computer Science University of Kent | University of Kent | MSc | Full-time | 1 Year | — | — | |
| Agri-Environmental Economics University of Kent | University of Kent | PhD | Full-time | 4 Years | — | — | |
| American Studies University of Kent | University of Kent | PhD | Full-time | 3 Years | — | — | |
| Ancient History / Ancient History with Archaeology (Optional Pathway) University of Kent | University of Kent | BA (Hons) | Full-time | 3 Years | BBB - BCC | £26,000 | |
| Animal Biology and Wildlife Conservation University of Kent | University of Kent | BSc (Hons) | Full-time | 1 Year | — | — | |
| Animal Science (Top-up) University of Kent | University of Kent | BSc (Hons) | Full-time | 1 Year | — | — | |
| Applied Actuarial Science University of Kent | University of Kent | MSc | Full-time | 1 Year | — | — | |
| Applied Actuarial Science (Integrated Master's) University of Kent | University of Kent | MSc | Full-time | 2 Years | — | — | |
| Applied Health Research University of Kent | University of Kent | PhD | Full-time | 3 Years | — | — | |
| Applied Psychology University of Kent | University of Kent | PhD with Integrated Study | Full-time | 3 Years | — | — | |
| Architectural Conservation University of Kent | University of Kent | MSc | Full-time | 1 Year | — | — | |
| Architectural Practice University of Kent | University of Kent | PgDip (Initial Qualification) | Part-time | 1 Year | — | — | |
| Architectural Visualisation University of Kent | University of Kent | MA | Full-time | 1 Year | — | — | |
| Architecture University of Kent | University of Kent | BA (Hons) | Full-time | 3 Years | AAB - BBC | £23,500 | |
| Architecture University of Kent | University of Kent | PhD | Full-time | 3 Years | — | — | |
| Architecture and the Sustainable Environment University of Kent | University of Kent | MSc | Full-time | 1 Year | — | — | |
| Architecture with a Foundation Year University of Kent | University of Kent | BA | Full-time including foundation year | 4 Years | DDD | — | |
| Artificial Intelligence University of Kent | University of Kent | MSc | Full-time | 1 Year | — | — | |
| Astronomy, Space Science and Astrophysics University of Kent | University of Kent | BSc (Hons) | Full-time | 3 Years | ABB - BBC | £31,500 | |
| Astronomy, Space Science and Astrophysics (MPhys 4 years) University of Kent | University of Kent | MPhys | Full-time | 4 Years | ABB - BBC | £31,500 | |
| Astronomy, Space Science and Astrophysics with a Foundation Year University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | CDD | — | |
| Astronomy, Space Science and Astrophysics with a Year in Industry University of Kent | University of Kent | BSc (Hons) | Full-time with year in industry | 4 Years | ABB - BBC | £31,500 | |
| Astronomy, Space Science and Astrophysics with a year Abroad (MPhys 4 years) University of Kent | University of Kent | MPhys | Full-time | 4 Years | ABB - BBC | £31,500 | |
| Biochemistry University of Kent | University of Kent | BSc (Hons) | Full-time | 3 Years | BBB - BCC | £25,000 | |
| Biochemistry University of Kent | University of Kent | MSc (Res) | Full-time | 1 Year | — | — | |
| Biochemistry with a Foundation Year University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | CDD | £25,000 | |
| Biochemistry with a Year Abroad University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | BBB - BCC | £25,000 | |
| Biochemistry with a Year in Professional Practice University of Kent | University of Kent | BSc (Hons) | Sandwich | 4 Years | BBB - BCC | £25,000 | |
| Biodiversity Management University of Kent | University of Kent | PhD | Full-time | 3 Years | — | — | |
| Biology University of Kent | University of Kent | BSc (Hons) | Full-time | 3 Years | BBB - BCC | £25,000 | |
| Biology with a Foundation Year University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | CDD | £25,000 | |
| Biology with a Year Abroad University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | BBB - BCC | £25,000 | |
| Biology with a Year in Professional Practice University of Kent | University of Kent | BSc (Hons) | Sandwich | 4 Years | BBB - BCC | £25,000 | |
| Biomedical Engineering University of Kent | University of Kent | BEng (Hon) | Full-time | 3 Years | BBB - BCC | £32,000 | |
| Biomedical Engineering including a Foundation Year University of Kent | University of Kent | BEng (Hon) | Full-time | 4 Years | DDD | £32,000 | |
| Biomedical Engineering with a Year in Industry University of Kent | University of Kent | BEng (Hon) | Sandwich | 4 Years | BBB - BCC | £32,000 | |
| Biomedical Science University of Kent | University of Kent | BSc (Hons) | Full-time | 3 Years | BBB - BCC | £25,000 | |
| Biomedical Science with a Foundation Year University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | CDD | £25,000 | |
| Biomedical Science with a Year Abroad University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | BBB - BCC | £25,000 |
Page 1 of 7