Courses
Discover 286 courses across UK universities
Showing 50 of 286 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accounting University of Hull | University of Hull | BSc (Hons) | Full-time | 3 Years | 112 points pts | £23,500 | |
| Accounting (with placement year) University of Hull | University of Hull | BSc (Hons) | Sandwich | 4 Years | 112 points pts | £23,500 | |
| Accounting (with study abroad) University of Hull | University of Hull | BSc (Hons) | Full-time with time abroad | 4 Years | 112 points pts | £23,500 | |
| Accounting and Financial Management University of Hull | University of Hull | BSc (Hons) | Full-time | 3 Years | 112 points pts | £23,500 | |
| Accounting and Financial Management (with placement year) University of Hull | University of Hull | BSc (Hons) | Sandwich | 4 Years | 112 points pts | £23,500 | |
| Accounting and Financial Management (with study abroad) University of Hull | University of Hull | BSc (Hons) | Full-time with time abroad | 4 Years | 112 points pts | £23,500 | |
| Acting University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 112 points pts | £22,000 | |
| BA Education Studies (Teaching English to Speakers of Other Languages (TESOL)) University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 104 points pts | — | |
| BA Education Studies (Youth and Community Work) University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 104 points pts | — | |
| BSc Marine Biology with Study Abroad University of Hull | University of Hull | BSc | Full-time | 4 Years | — | £24,000 | |
| Biochemistry University of Hull | University of Hull | BSc (Hons) | Full-time | 3 Years | C | £25,000 | |
| Biochemistry (with Foundation Year) University of Hull | University of Hull | BSc (Hons) | Full-time including foundation year | 4 Years | 80 points pts | £25,000 | |
| Biochemistry with Year Abroad University of Hull | University of Hull | BSc (Hons) | Sandwich | 4 Years | C | — | |
| Biology University of Hull | University of Hull | BSc (Hons) | Full-time | 3 Years | C | £24,000 | |
| Biology (with foundation year) University of Hull | University of Hull | BSc (Hons) | Full-time | 4 Years | 80 points pts | £24,000 | |
| Biology with Year Abroad University of Hull | University of Hull | BSc (Hons) | Sandwich | 4 Years | C | — | |
| Biomedical Engineering University of Hull | University of Hull | BEng (Hon) | Full-time | 3 Years | B | £30,000 | |
| Biomedical Engineering University of Hull | University of Hull | MEng (Hon) | Full-time | 4 Years | B | £30,000 | |
| Biomedical Engineering (with Foundation Year) University of Hull | University of Hull | BEng (Hon) | Full-time | 4 Years | 80 points pts | — | |
| Biomedical Engineering (with Industrial Placement) University of Hull | University of Hull | MEng (Hon) | Sandwich | 5 Years | B | £30,000 | |
| Biomedical Engineering (with Industrial Placement) University of Hull | University of Hull | BEng (Hon) | Sandwich | 4 Years | B | £30,000 | |
| Biomedical Science University of Hull | University of Hull | BSc (Hons) | Full-time | 3 Years | C | £26,000 | |
| Biomedical Science (with foundation year) University of Hull | University of Hull | BSc (Hons) | Full-time | 4 Years | 80 points pts | £26,000 | |
| British Politics and Legislative Studies University of Hull | University of Hull | BA (Hons) | Sandwich | 4 Years | 128 points pts | £25,000 | |
| Business Economics University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 120 points pts | £29,000 | |
| Business Economics (with Placement Year) University of Hull | University of Hull | BA (Hons) | Full-time with year in industry | 4 Years | 120 points pts | £29,000 | |
| Business Economics (with Study Abroad) University of Hull | University of Hull | BA (Hons) | Full-time including placement abroad | 4 Years | 120 points pts | £29,000 | |
| Business Management University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 112 points pts | £25,000 | |
| Business Management (with foundation year) University of Hull | University of Hull | BA (Hons) | Full-time | 4 Years | 80 points pts | £25,000 | |
| Business Management (with placement year) University of Hull | University of Hull | BA (Hons) | Sandwich | 4 Years | 112 points pts | £25,000 | |
| Business Management (with study abroad) University of Hull | University of Hull | BA (Hons) | Full-time with time abroad | 4 Years | 112 points pts | £25,000 | |
| Business Management with Accounting University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Business Management with Accounting (with placement year) University of Hull | University of Hull | BA (Hons) | Full-time with year in industry | 4 Years | 112 points pts | — | |
| Business Management with Accounting (with study abroad) University of Hull | University of Hull | BA (Hons) | Full-time with time abroad | 4 Years | 112 points pts | — | |
| Business Management with Entrepreneurship University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 112 points pts | £25,000 | |
| Business Management with Entrepreneurship (with placement year) University of Hull | University of Hull | BA (Hons) | Sandwich | 4 Years | 112 points pts | £25,000 | |
| Business Management with Entrepreneurship (with study abroad) University of Hull | University of Hull | BA (Hons) | Full-time with time abroad | 4 Years | 112 points pts | £25,000 | |
| Business Management with Financial Management University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 112 points pts | £25,000 | |
| Business Management with Financial Management (with placement year) University of Hull | University of Hull | BA (Hons) | Full-time with year in industry | 4 Years | 112 points pts | £25,000 | |
| Business Management with Financial Management (with study abroad) University of Hull | University of Hull | BA (Hons) | Full-time with time abroad | 4 Years | 112 points pts | £25,000 | |
| Business Management with HRM University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 112 points pts | £25,000 | |
| Business Management with HRM (with placement year) University of Hull | University of Hull | BA (Hons) | Sandwich | 4 Years | 112 points pts | £25,000 | |
| Business Management with HRM (with study abroad) University of Hull | University of Hull | BA (Hons) | Full-time with time abroad | 4 Years | 112 points pts | £25,000 | |
| Business Management with Logistics and Supply Chain University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Business Management with Logistics and Supply Chain (with placement year) University of Hull | University of Hull | BA (Hons) | Full-time with year in industry | 4 Years | 112 points pts | — | |
| Business Management with Logistics and Supply Chain (with study abroad) University of Hull | University of Hull | BA (Hons) | Full-time with time abroad | 4 Years | 112 points pts | — | |
| Business Management with Marketing University of Hull | University of Hull | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Business Management with Marketing (with placement year) University of Hull | University of Hull | BA (Hons) | Full-time with year in industry | 4 Years | 112 points pts | — | |
| Business Management with Marketing (with study abroad) University of Hull | University of Hull | BA (Hons) | Full-time with year in industry | 4 Years | 112 points pts | — | |
| Chemical Engineering University of Hull | University of Hull | BEng (Hon) | Full-time | 3 Years | B | £30,000 |
Page 1 of 6