Courses
Discover 260 courses across UK universities
Showing 50 of 260 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accountancy and Finance Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £25,000 | |
| Accountancy and Finance with Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time including foundation year | 4 Years | DD | — | |
| Accountancy and Finance with Placement Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time with year in industry | 4 Years | 104 - 120 points pts | — | |
| Accountancy and Finance with Placement and Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time including foundation year | 5 Years | DD | — | |
| Acting and Performance Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time | 3 Years | 104 - 120 points pts | £22,000 | |
| Acting for Screen Southampton, Solent University | Southampton, Solent University | MA (PG) | Full-time | 1 Year | — | — | |
| Adult Nursing Practice Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £28,000 | |
| Animation Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time | 3 Years | 104 - 120 points pts | £22,500 | |
| Animation with Digital Arts Foundation Year Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time including foundation year | 4 Years | DD | — | |
| Applied AI and Data Science Southampton, Solent University | Southampton, Solent University | MSc (PG) | Full-time | 1 Year | — | — | |
| Applied AI and Data Science with Placement Southampton, Solent University | Southampton, Solent University | MSc (PG) | Full-time | 1.5 Years | — | — | |
| Architectural Design and Technology Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time | 3 Years | 104 - 120 points pts | £22,500 | |
| Architectural Design and Technology with Art & Design Foundation Year Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time | 4 Years | DD | — | |
| Biomedical Science Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £28,000 | |
| Business Management Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £25,000 | |
| Business Management with Digital Technologies Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £25,000 | |
| Business Management with Digital Technologies and Placement Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time with year in industry | 4 Years | 104 - 120 points pts | £25,000 | |
| Business Management with Digital Technologies with Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time including foundation year | 4 Years | DD | £25,000 | |
| Business Management with Digital Technologies with Placement and Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time including foundation year | 5 Years | DD | £25,000 | |
| Business Management with Finance Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £25,000 | |
| Business Management with Finance with Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time including foundation year | 4 Years | DD | £25,000 | |
| Business Management with Finance with Placement Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time with year in industry | 4 Years | 104 - 120 points pts | £25,000 | |
| Business Management with Finance with Placement and Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time including foundation year | 5 Years | DD | £25,000 | |
| Business Management with Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time including foundation year | 4 Years | DD | £25,000 | |
| Business Management with Marketing Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £25,000 | |
| Business Management with Marketing and Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time including foundation year | 4 Years | DD | £25,000 | |
| Business Management with Marketing and Placement Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time with year in industry | 4 Years | 104 - 120 points pts | £25,000 | |
| Business Management with Marketing with Placement and Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time including foundation year | 5 Years | DD | £25,000 | |
| Business Management with Placement Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time with year in industry | 4 Years | 104 - 120 points pts | £25,000 | |
| Business Management with Placement and Foundation Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time including foundation year | 5 Years | DD | £25,000 | |
| CGI and Visual Effects Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time | 3 Years | 104 - 120 points pts | £27,000 | |
| CGI and Visual Effects with Digital Arts Foundation Year Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time including foundation year | 4 Years | DD | — | |
| CGI and Visual Effects with Placement Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time with year in industry | 4 Years | 104 - 120 points pts | £27,000 | |
| CGI and Visual Effects with Placement and Digital Arts Foundation Year Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time including foundation year | 5 Years | DD | — | |
| Clinical Exercise Science - Full Time Southampton, Solent University | Southampton, Solent University | MSc (PG) | Full-time | 1 Year | — | — | |
| Clinical Exercise Science - Part Time Southampton, Solent University | Southampton, Solent University | MSc (PG) | Part-time | 2 Years | — | — | |
| Commercial Law and Professional Legal Practice Southampton, Solent University | Southampton, Solent University | LLM | Full-time | 1 Year | — | — | |
| Computer Engineering Southampton, Solent University | Southampton, Solent University | MSc | Full-time | 1 Year | — | — | |
| Computer Engineering with Placement Southampton, Solent University | Southampton, Solent University | MSc (PG) | Full-time | 1.5 Years | — | — | |
| Computer Games (Art) Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time | 3 Years | 104 - 120 points pts | £27,000 | |
| Computer Games (Art) with Digital Arts Foundation Year Southampton, Solent University | Southampton, Solent University | BA (Hons) | Full-time | 4 Years | DD | — | |
| Computer Games Programming and Design Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £27,000 | |
| Computer Games Programming and Design with Digital Arts Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 4 Years | DD | £27,000 | |
| Computer Games Programming and Design with Placement Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time with year in industry | 4 Years | 104 - 120 points pts | £27,000 | |
| Computer Games Programming and Design with Placement with Digital Arts Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time with year in industry | 5 Years | DD | £27,000 | |
| Computer Networks Engineering Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £30,000 | |
| Computer Networks Engineering with Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 4 Years | DD | £30,000 | |
| Computer Networks Engineering with Placement Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time with year in industry | 4 Years | 104 - 120 points pts | £30,000 | |
| Computer Networks Engineering with Placement and Foundation Year Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time with year in industry | 5 Years | DD | £30,000 | |
| Computer Science Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £30,000 |
Page 1 of 6