Courses
Discover 242 courses across UK universities
Showing 50 of 242 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accounting and Business Management Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Accounting and Business Management (with Foundation year) Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time including foundation year | 4 Years | 48 points pts | £25,500 | |
| Accounting and Finance Bristol, UWE | Bristol, UWE | MSc | Full-time | 1 Year | — | — | |
| Accounting and Finance Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time | 3 Years | 112 points pts | £25,500 | |
| Accounting and Finance (Top Up) Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time | 1 Year | — | — | |
| Accounting and Finance (with Foundation Year) Bristol, UWE | Bristol, UWE | BA (Hons) | Sandwich including foundation year | 5 Years | 48 points pts | — | |
| Aerospace Engineering Bristol, UWE | Bristol, UWE | MEng | Full-time | 4 Years | 120 points pts | £28,000 | |
| Aerospace Engineering Bristol, UWE | Bristol, UWE | BEng (Hon) | Full-time | 3 Years | 112 points pts | — | |
| Aerospace Engineering (with Foundation Year) Bristol, UWE | Bristol, UWE | BEng (Hon) | Sandwich including foundation year | 5 Years | 80 points pts | £28,000 | |
| Aerospace Engineering with Pilot Studies Bristol, UWE | Bristol, UWE | BEng (Hon) | Full-time | 3 Years | 112 points pts | £28,000 | |
| Aerospace Engineering with Pilot Studies Bristol, UWE | Bristol, UWE | MEng | Full-time | 4 Years | 120 points pts | £28,000 | |
| Aerospace Engineering with Pilot Studies (with Foundation Year) Bristol, UWE | Bristol, UWE | BEng (Hon) | Full-time including foundation year | 4 Years | 80 points pts | — | |
| Animation Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time | 3 Years | 112 points pts | £24,000 | |
| Animation (with Foundation Year) Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time including foundation year | 4 Years | 72 points pts | £24,000 | |
| Applied Criminal Justice (Top-Up) Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 1 Year | — | — | |
| Applied Sciences Bristol, UWE | Bristol, UWE | Masters in Research (MRes) | Full-time | 1 Year | — | — | |
| Applied Transfusion and Transplantation Science Bristol, UWE | Bristol, UWE | MSc | Full-time | 1 Year | — | — | |
| Applied Wildlife Conservation Bristol, UWE | Bristol, UWE | MSc | Full-time | 1 Year | — | — | |
| Architectural Technology and Design Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Architectural Technology and Design (with Foundation Year) Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time including foundation year | 4 Years | 88 points pts | — | |
| Architecture Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 3 Years | 144 points pts | £24,000 | |
| Architecture (with Foundation Year) Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time including foundation year | 4 Years | 88 points pts | — | |
| Architecture MArch (ARB/RIBA Part 2) Bristol, UWE | Bristol, UWE | MArch | Full-time | 2 Years | — | — | |
| Architecture and Environmental Engineering Bristol, UWE | Bristol, UWE | BEng (Hon) | Full-time | 4 Years | 120 points pts | £24,000 | |
| Architecture and Environmental Engineering (with Foundation Year) Bristol, UWE | Bristol, UWE | BEng (Hon) | Full-time including foundation year | 5 Years | 88 points pts | £24,000 | |
| Architecture and Planning Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time | 4 Years | 136 points pts | £24,000 | |
| Architecture and Planning (with Foundation Year) Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time including foundation year | 5 Years | 88 points pts | £24,000 | |
| Artificial Intelligence Bristol, UWE | Bristol, UWE | MSc (PG) | Full-time | 1 Year | — | — | |
| Audio and Music Technology Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Automotive Engineering Bristol, UWE | Bristol, UWE | BEng (Hon) | Full-time | 3 Years | 112 points pts | — | |
| Automotive Engineering (with Foundation Year) Bristol, UWE | Bristol, UWE | BEng (Hon) | Sandwich including foundation year | 5 Years | 80 points pts | £28,000 | |
| Banking and Finance Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 3 Years | 112 points pts | £26,000 | |
| Banking and Finance (Top Up) Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 1 Year | — | — | |
| Banking and Finance (with Foundation Year) Bristol, UWE | Bristol, UWE | BSc (Hons) | Sandwich including foundation year | 5 Years | 48 points pts | — | |
| Bar Training Course Bristol, UWE | Bristol, UWE | LLM | Full-time | 1 Year | — | — | |
| Biological Sciences Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Biological Sciences (with Foundation Year) Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time including foundation year | 4 Years | 56 points pts | — | |
| Biomedical Science Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 3 Years | 120 points pts | £27,500 | |
| Biomedical Science (with Foundation Year) Bristol, UWE | Bristol, UWE | BSc (Hons) | Sandwich including foundation year | 5 Years | 56 points pts | £27,500 | |
| Biomedical Sciences Bristol, UWE | Bristol, UWE | Professional Doctorate | Part-time | 5 Years | — | — | |
| Biomedical Sciences Bristol, UWE | Bristol, UWE | MSc | Full-time | 1 Year | — | — | |
| Building Information Modelling in Design Construction and Operations Bristol, UWE | Bristol, UWE | MSc | Full-time | 1 Year | — | — | |
| Building Surveying Bristol, UWE | Bristol, UWE | MSc | Full-time | 1 Year | — | — | |
| Building Surveying Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 3 Years | 112 points pts | £29,000 | |
| Business Computing Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 3 Years | 112 points pts | £28,000 | |
| Business Computing (with Foundation Year) Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time including foundation year | 4 Years | 72 points pts | — | |
| Business Management Bristol, UWE | Bristol, UWE | MSc | Full-time | 1 Year | — | — | |
| Business Management and Economics Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Business Management and Economics (with Foundation Year) Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Business Management and Marketing Bristol, UWE | Bristol, UWE | BA (Hons) | Full-time | 3 Years | 112 points pts | — |
Page 1 of 5