Courses
Discover 710 courses across UK universities
Showing 50 of 710 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Acoustical and Audio Engineering University of Salford | University of Salford | BEng (Hon) | Full-time | 3 Years | 112 - 120 points pts | £24,000 | |
| Acoustical and Audio Engineering University of Salford | University of Salford | MEng (Hon) | Full-time | 4 Years | 128 points pts | £24,000 | |
| Acoustical and Audio Engineering with Foundation Year University of Salford | University of Salford | BEng (Hon) | Full-time | 4 Years | 64 - 72 points pts | £24,000 | |
| Acoustical and Audio Engineering with Placement University of Salford | University of Salford | BEng (Hon) | Full-time | 4 Years | 112 - 120 points pts | — | |
| Acoustical and Audio Engineering with Placement University of Salford | University of Salford | MEng (Hon) | Full-time | 5 Years | 128 points pts | £24,000 | |
| Acoustical and Vibration Engineering University of Southampton | University of Southampton | MSc | Full-time | 1 Year | — | — | |
| Acoustical Engineering University of Southampton | University of Southampton | MEng (Hon) | Full-time | 4 Years | AAA | £33,000 | |
| Acoustical Engineering University of Southampton | University of Southampton | BEng (Hon) | Full-time | 3 Years | AAB | £33,000 | |
| Acoustical Engineering with Industrial Placement Year University of Southampton | University of Southampton | MEng (Hon) | Full-time | 5 Years | AAA | £33,000 | |
| Acoustical Engineering with Industrial Placement Year University of Southampton | University of Southampton | BEng (Hon) | Full-time | 4 Years | AAB | £33,000 | |
| Acoustics University of Salford | University of Salford | PgDip | Full-time | 9 Months | — | — | |
| Acoustics and Music Technology The University of Edinburgh | The University of Edinburgh | MSc | Full-time | 1 Year | — | — | |
| Acoustics and Music Technology The University of Edinburgh | The University of Edinburgh | BSc (Hons) | Full-time | 4 Years | ABB | — | |
| Advanced Imaging and Sensing University of Glasgow | University of Glasgow | MSc | Full-time | 12 Months | — | — | |
| Advanced Physics University of Strathclyde | University of Strathclyde | MSc | Full-time | 12 Months | — | — | |
| Applied Mathematics and Physics Queen's University Belfast | Queen's University Belfast | BSc (Hons) | Full-time | 3 Years | AAB - A*BB | £25,000 | |
| Applied Mathematics and Physics Queen's University Belfast | Queen's University Belfast | Msci (Hon) | Full-time | 4 Years | AAA - A*AB | £25,000 | |
| Applied Physics University of Strathclyde | University of Strathclyde | MSc | Full-time | 12 Months | — | — | |
| Astrobiology Birkbeck, University of London | Birkbeck, University of London | MSc | Full-time | 1 Year | — | — | |
| Astronautics and Space Engineering University of Surrey | University of Surrey | MEng (Hon) | Sandwich | 5 Years | AAA - AAB | £36,000 | |
| Astronautics and Space Engineering University of Surrey | University of Surrey | BEng (Hon) | Sandwich | 4 Years | ABB | £36,000 | |
| Astronautics and Space Engineering University of Surrey | University of Surrey | BEng (Hon) | Full-time | 3 Years | ABB | £36,000 | |
| Astronautics and Space Engineering University of Surrey | University of Surrey | MEng (Hon) | Full-time | 4 Years | AAA - AAB | £36,000 | |
| Astronautics and Space Engineering with Foundation Year University of Surrey | University of Surrey | BEng (Hon) | Full-time including foundation year | 4 Years | CCC | £36,000 | |
| Astronautics and Space Engineering with Foundation Year University of Surrey | University of Surrey | BEng (Hon) | Sandwich including foundation year | 5 Years | CCC | £36,000 | |
| Astronomy and Astrophysics University of Manchester | University of Manchester | MSc (Res) | Full-time | 12 Months | — | — | |
| Astronomy and Mathematics University of Glasgow | University of Glasgow | Msci (Hon) | Full-time | 5 Years | — | £30,000 | |
| Astronomy and Mathematics University of Glasgow | University of Glasgow | BSc (Hons) | Full-time | 4 Years | — | £29,500 | |
| Astronomy and Physics University of Glasgow | University of Glasgow | BSc (Hons) | Full-time | 4 Years | — | £30,000 | |
| Astronomy and Physics University of Glasgow | University of Glasgow | Msci (Hon) | Full-time | 5 Years | — | £30,000 | |
| Astronomy and Planetary Science (S10) Open University | Open University | Cert | Distance learning | 1 Year | — | — | |
| Astronomy, Space Science and Astrophysics University of Kent | University of Kent | BSc (Hons) | Full-time | 3 Years | ABB - BBC | £31,500 | |
| Astronomy, Space Science and Astrophysics (MPhys 4 years) University of Kent | University of Kent | MPhys | Full-time | 4 Years | ABB - BBC | £31,500 | |
| Astronomy, Space Science and Astrophysics with a Foundation Year University of Kent | University of Kent | BSc (Hons) | Full-time | 4 Years | CDD | — | |
| Astronomy, Space Science and Astrophysics with a year Abroad (MPhys 4 years) University of Kent | University of Kent | MPhys | Full-time | 4 Years | ABB - BBC | £31,500 | |
| Astronomy, Space Science and Astrophysics with a Year in Industry University of Kent | University of Kent | BSc (Hons) | Full-time with year in industry | 4 Years | ABB - BBC | £31,500 | |
| Astrophysics Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time | 3 Years | BBB - BBC | £24,000 | |
| Astrophysics University of Hertfordshire | University of Hertfordshire | BSc (Hons) | Full-time | 3 Years | BBB - ABB | — | |
| Astrophysics UCL (University College London) | UCL (University College London) | BSc (Hons) | Full-time | 3 Years | A*AA | £33,500 | |
| Astrophysics University of St Andrews | University of St Andrews | MSc | Full-time | 1 Year | — | — | |
| Astrophysics University of Hertfordshire | University of Hertfordshire | MPhys | Full-time | 4 Years | ABB - AAB | — | |
| Astrophysics University of St Andrews | University of St Andrews | BSc (Hons) | Full-time | 4 Years | AAA | £31,500 | |
| Astrophysics Royal Holloway, University of London | Royal Holloway, University of London | Msci (Hon) | Full-time | 4 Years | AAA - AAB | £30,000 | |
| Astrophysics University of Glasgow | University of Glasgow | MSc | Full-time | 12 Months | — | — | |
| Astrophysics Cardiff University | Cardiff University | MPhys | Full-time | 4 Years | AAA - ABB | £30,000 | |
| Astrophysics University of Sussex | University of Sussex | MPhys | Full-time | 4 Years | AAA | £28,000 | |
| Astrophysics The University of Edinburgh | The University of Edinburgh | PhD | Full-time | 3 Years | — | — | |
| Astrophysics Aberystwyth University | Aberystwyth University | MPhys | Full-time | 4 Years | ABB - BBB | £24,000 | |
| Astrophysics University of Leeds | University of Leeds | MSc | Full-time | 1 Year | — | — | |
| Astrophysics UCL (University College London) | UCL (University College London) | Msci (Hon) | Full-time | 4 Years | A*AA | £33,500 |
Page 1 of 15