Courses
Discover 277 courses across UK universities
Showing 50 of 277 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Advanced Professional Practice (APP) Brunel University of London | Brunel University of London | MSc | Full-time | 1 Year | — | — | |
| Advanced Professional Practice (Pelvic Health) Brunel University of London | Brunel University of London | MSc | Full-time | 1 Year | — | — | |
| Advancing Professional Practice Sheffield Hallam University | Sheffield Hallam University | MSc | Part-time | 3 Years | — | — | |
| Amputation and Prosthetic Rehabilitation University of Southampton | University of Southampton | MSc | Full-time | 1 Year | — | — | |
| Anaesthesia Associate University of Birmingham | University of Birmingham | PgDip | Full-time | 27 Months | — | — | |
| Applied Biomedical Science (NHS Placement) University of Essex | University of Essex | BSc (Hons) | Full-time | 4 Years | BBB | £28,000 | |
| Applied Health Research University of Birmingham | University of Birmingham | PhD | Full-time | 3 Years | — | — | |
| Applied Health Sciences University of Huddersfield | University of Huddersfield | MSc (Res) | Full-time | 1 Year | — | — | |
| Applied Health Sciences University of Aberdeen | University of Aberdeen | MSc | Full-time | 12 Months | — | — | |
| Applied Health Sciences University of Huddersfield | University of Huddersfield | PhD | Full-time | 3 Years | — | — | |
| Applied Sciences Bournemouth and Poole College | Bournemouth and Poole College | HNC | Full-time | 1 Year | DD | — | |
| Bachelor's Health Degree with Blended Learning Foundation Year Keele University | Keele University | BSc (Hons) | Blended learning (full-time) | 3.5 Years | 40 - 56 points pts | — | |
| Biomedical Science Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Biomedical Science Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time | 3 Years | BBB - BCC | — | |
| Biomedical Science University of Essex | University of Essex | BSc (Hons) | Full-time | 3 Years | BBB | £28,000 | |
| Biomedical Science (Including Foundation Year) University of Essex | University of Essex | BSc (Hons) | Full-time including foundation year | 4 Years | DDD | £28,000 | |
| Biomedical Science (Including Placement Year) University of Essex | University of Essex | BSc (Hons) | Sandwich | 4 Years | BBB | £28,000 | |
| Biomedical Science (including year abroad) University of Essex | University of Essex | BSc (Hons) | Full-time | 4 Years | BBB | £28,000 | |
| Biomedical Science (with integrated year in industry) Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time | 4 Years | BBB - BCC | — | |
| BSc Infection Prevention & Control University of Dundee | University of Dundee | BSc | Distance learning | 36 Months | — | — | |
| Cardiovascular Health and Disease University of Leeds | University of Leeds | MSc | Full-time | 1 Year | — | — | |
| Clinical Exercise Therapy University of Bedfordshire | University of Bedfordshire | BSc (Hons) | Full-time | 3 Years | CCC | £25,000 | |
| Clinical Exercise Therapy (With Foundation Year) University of Bedfordshire | University of Bedfordshire | BSc (Hons) | Full-time | 4 Years | C - B | £25,000 | |
| Clinical Health Psychology and Wellbeing with Professional Practice Middlesex University | Middlesex University | MSc (PG) | Full-time | 1 Year | — | — | |
| Dementia Studies University of Stirling | University of Stirling | MSc | Part-time | 36 Months | — | — | |
| Design for Healthcare [part-time] MSc University of Dundee | University of Dundee | MSc | Part-time | 24 Months | — | — | |
| Diagnostic Imaging London South Bank University | London South Bank University | PgDip | Part-time | 1 Year | — | — | |
| Equine Therapy and Rehabilitation University Centre Bishop Burton | University Centre Bishop Burton | BSc (Hons) | Full-time | 3 Years | E - A* | — | |
| Global Health Liverpool School of Tropical Medicine | Liverpool School of Tropical Medicine | PgDip | Distance learning (part-time) | 20 Months | — | — | |
| Global Healthcare Leadership Keele University | Keele University | MSc | Blended learning (part-time) | 2 Years | — | — | |
| Global Public Health University of East Anglia UEA | University of East Anglia UEA | MSc | Full-time | 1 Year | — | — | |
| Health and Clinical Psychological Sciences Birkbeck, University of London | Birkbeck, University of London | MA | Full-time | 1 Year | — | — | |
| Health and Exercise Science Manchester Metropolitan University | Manchester Metropolitan University | BSc (Hons) | Full-time | 3 Years | 104 - 112 points pts | — | |
| Health and Global Environment University of Salford | University of Salford | MSc | Full-time | 1 Year | — | — | |
| Health and Life Sciences Foundation Studies: Certificate of Higher Education University of Roehampton | University of Roehampton | CertHE | Full-time | 1 Year | 48 points pts | — | |
| Health and Life Sciences International Foundation Pathway University of Roehampton | University of Roehampton | CertHE | Full-time | 1 Year | 48 points pts | — | |
| Health and Medical Sciences University of Warwick | University of Warwick | BSc (Hons) | Full-time | 3 Years | ABB - AAB | £28,000 | |
| Health and Social Care (top-up) DN Colleges Group | DN Colleges Group | BSc (Hons) | Full-time | 1 Year | — | — | |
| Health and Social Science Buckinghamshire New University | Buckinghamshire New University | BSc (Hons) | Full-time | 3 Years | BCC - CCD | — | |
| Health and Social Science with Foundation Year Buckinghamshire New University | Buckinghamshire New University | BSc (Hons) | Full-time | 4 Years | EE - CD | — | |
| Health and Wellbeing University Centre Truro and Penwith | University Centre Truro and Penwith | FdSc | Full-time | 2 Years | DD | — | |
| Health Professional Education University of Huddersfield | University of Huddersfield | PgCert | Part-time | 1 Year | — | — | |
| Health Science (Nutrition and Exercise) Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time | 3 Years | BBB - CCC | — | |
| Health Science (Nutrition and Exercise) (with integrated foundation year) Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time including foundation year | 4 Years | 48 points pts | — | |
| Health Science (Nutrition and Exercise) (with integrated year in industry) Aberystwyth University | Aberystwyth University | BSc (Hons) | Full-time | 4 Years | BBB - BCC | — | |
| Health Sciences Teesside University | Teesside University | CertHE | Full-time | 1 Year | 96 - 112 points pts | — | |
| Health Sciences University of Northampton | University of Northampton | BSc (Hons) | Full-time | 3 Years | BCC | £28,500 | |
| Health Sciences (Q71) Open University | Open University | BSc (Hons) | Distance learning | 3-6 Years | — | — | |
| Health Sciences (S19) Open University | Open University | Cert | Distance learning | 1 Year | — | — | |
| Health Sciences (T18) Open University | Open University | CertHE | Distance learning | 1-2 Years | — | — |
Page 1 of 6