Courses
Discover 545 courses across UK universities
Showing 50 of 545 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Acoustical Engineering with Foundation Year University of Southampton | University of Southampton | MEng (Hon) | Full-time including foundation year | 5 Years | ABB | — | |
| Advanced Materials Engineering Edinburgh Napier University | Edinburgh Napier University | MSc | Full-time | 1 Year | — | — | |
| Advanced Mechanical Engineering University of Aberdeen | University of Aberdeen | MSc | Full-time | 12 Months | — | — | |
| Advanced Mechanical Engineering University of Strathclyde | University of Strathclyde | MSc | Full-time | 1 Year | — | — | |
| Advanced Mechanical Engineering Durham University | Durham University | MSc | Full-time | 1 Year | — | — | |
| Advanced Mechanical Engineering Coventry University | Coventry University | MSc | Full-time | 1 Year | — | — | |
| Advanced Mechanical Engineering Queen Mary University of London | Queen Mary University of London | MSc | Full-time | 1 Year | — | — | |
| Advanced Mechanical Engineering University of Bradford | University of Bradford | MSc | Full-time | 1 Year | — | — | |
| Advanced Mechanical Engineering University of Leeds | University of Leeds | MSc (Eng) | Full-time | 12 Months | — | — | |
| Advanced Mechanical Engineering (Online) University of Aberdeen | University of Aberdeen | MSc | Online study | 27 Months | — | — | |
| Advanced Mechanical Engineering with Energy Systems University of Strathclyde | University of Strathclyde | MSc | Full-time | 1 Year | — | — | |
| Advanced Mechanical Engineering with Industrial Placement University of Strathclyde | University of Strathclyde | MSc | Full-time | 1.5 Years | — | — | |
| Advanced Mechanical Engineering with Materials University of Strathclyde | University of Strathclyde | MSc | Full-time | 1 Year | — | — | |
| Advanced Mechanical Engineering with Power Plant Technologies University of Strathclyde | University of Strathclyde | MSc | Full-time | 1 Year | — | — | |
| Aero-Mechanical Engineering University of Strathclyde | University of Strathclyde | BEng (Hon) | Full-time | 4 Years | ABB - BBB | £30,500 | |
| Aero-Mechanical Engineering University of Strathclyde | University of Strathclyde | MEng | Full-time | 5 Years | AAB - BBB | £30,500 | |
| Aeronautical and Mechanical Engineering Wrexham University | Wrexham University | MEng | Full-time | 4 Years | BBB | — | |
| Aeronautical and Mechanical Engineering Wrexham University | Wrexham University | BEng (Hon) | Full-time | 3 Years | CCC - BBC | — | |
| Aeronautical and Mechanical Engineering (with Industry Placement) Wrexham University | Wrexham University | BEng (Hon) | Sandwich including industrial placement | 4 Years | CCC - BBC | — | |
| Applied Mechanical Engineering (Top-Up) Coventry University | Coventry University | BSc (Hons) | Full-time | 1 Year | — | — | |
| Automation and Control Edinburgh Napier University | Edinburgh Napier University | MSc | Full-time | 1 Year | — | — | |
| Automotive Engineering Brunel University of London | Brunel University of London | MEng (Hon) | Full-time | 4 Years | AAA - ABB | £30,000 | |
| Automotive Engineering Brunel University of London | Brunel University of London | BEng (Hon) | Full-time | 3 Years | AAB - BBB | £30,000 | |
| Automotive Engineering with Placement Brunel University of London | Brunel University of London | MEng (Hon) | Sandwich | 5 Years | AAA - ABB | £30,000 | |
| Automotive Engineering with Placement Brunel University of London | Brunel University of London | BEng (Hon) | Sandwich | 4 Years | AAB - BBB | £30,000 | |
| BEng (Hons) Engineering (Mechanical Engineering) (Top-Up) University Centre Peterborough | University Centre Peterborough | BEng (Hon) | Part-time | 2 Years | — | — | |
| Biomedical Engineering University of Southampton | University of Southampton | MSc | Full-time | 1 Year | — | — | |
| Computational Engineering Design (Advanced Mechanical Engineering Science) University of Southampton | University of Southampton | MSc | Full-time | 1 Year | — | — | |
| Electrical and Electronic Engineering Barnsley College University Centre | Barnsley College University Centre | HNC | Full-time | 1 Year | — | — | |
| Electrical and Mechanical Engineering The University of Edinburgh | The University of Edinburgh | MEng (Hon) | Full-time | 5 Years | AAA - ABB | £34,000 | |
| Electrical and Mechanical Engineering University of Strathclyde | University of Strathclyde | BEng (Hon) | Full-time | 4 Years | ABB - BBB | £31,000 | |
| Electrical and Mechanical Engineering University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | BEng (Hon) | Full-time | 4 Years | — | £32,000 | |
| Electrical and Mechanical Engineering University of Strathclyde | University of Strathclyde | MEng | Full-time | 5 Years | AAB - BBB | £31,000 | |
| Electrical and Mechanical Engineering The University of Edinburgh | The University of Edinburgh | BEng (Hon) | Full-time | 4 Years | AAA - ABB | £30,500 | |
| Electrical and Mechanical Engineering with International Study University of Strathclyde | University of Strathclyde | MEng | Full-time | 5 Years | AAB - BBB | £31,000 | |
| Electro-Mechanical Engineering Coventry University | Coventry University | HNC | Full-time | 1 Year | 64 points pts | — | |
| Electro-Mechanical Engineering Coventry University | Coventry University | HND | Full-time | 2 Years | 80 points pts | — | |
| Electro-Mechanical Engineering Coventry University | Coventry University | BEng | Full-time | 3 Years | 104 points pts | £30,000 | |
| Electro-Mechanical Engineering Oxford Brookes University | Oxford Brookes University | BEng (Hon) | Full-time | 3 Years | 112 points pts | £32,000 | |
| Electro-Mechanical Engineering with Foundation Year Coventry University | Coventry University | BEng (Hon) | Full-time including foundation year | 4 Years | 40 points pts | £30,000 | |
| Electromechanical Engineering University College Birmingham | University College Birmingham | BEng (Hon) | Full-time | 3 Years | CCC | — | |
| Electronic Engineering with Science and Engineering Foundation Year Southampton, Solent University | Southampton, Solent University | BEng (Hon) | Full-time | 4 Years | DD | £30,000 | |
| Energy Engineering Loughborough University | Loughborough University | MEng (Hon) | Full-time | 4 Years | AAA | £35,000 | |
| Energy Engineering Loughborough University | Loughborough University | BEng (Hon) | Full-time | 3 Years | ABB | £35,000 | |
| Energy Engineering (with placement year) Loughborough University | Loughborough University | BEng (Hon) | Sandwich | 4 Years | ABB | £35,000 | |
| Energy Engineering (with placement year) Loughborough University | Loughborough University | MEng (Hon) | Sandwich | 5 Years | AAA | £35,000 | |
| Engineering University of Huddersfield | University of Huddersfield | MSc (Res) | Full-time | 1 Year | — | — | |
| Engineering University of Huddersfield | University of Huddersfield | PhD | Full-time | 3 Years | — | — | |
| Engineering Bangor University | Bangor University | BEng (Hon) | Full-time | 3 Years | 120 - 136 points pts | — | |
| Engineering Bangor University | Bangor University | MEng (Hon) | Full-time | 4 Years | 128 - 142 points pts | — |
Page 1 of 11