Courses
Discover 3,466 courses across UK universities
Showing 50 of 3,466 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Accountancy and French (5 yrs) University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 5 Years | BBC | £24,000 | |
| Accountancy and German (5 yrs) University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 5 Years | BBC | £24,000 | |
| Accountancy and Spanish University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accountancy and Spanish & Latin American Studies (5 yrs) University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 5 Years | BBC | — | |
| Accountancy with Languages University of Glasgow | University of Glasgow | BAcc (Hon) | Full-time | 4 Years | — | £28,000 | |
| Accounting with French Queen's University Belfast | Queen's University Belfast | BSc (Hons) | Full-time | 4 Years | AAB | £23,500 | |
| Accounting with Spanish Queen's University Belfast | Queen's University Belfast | BSc (Hons) | Full-time | 4 Years | AAB | £23,500 | |
| Africa and Black Diaspora and Economics including a year abroad SOAS University of London | SOAS University of London | BA (Hons) | Full-time with time abroad | 4 Years | AAB | £27,000 | |
| Africa and Development University of Birmingham | University of Birmingham | MA | Full-time | 1 Year | — | — | |
| African Studies University of Birmingham | University of Birmingham | PhD | Full-time | 3 Years | — | — | |
| African Studies University of Birmingham | University of Birmingham | MRes | Full-time | 1 Year | — | — | |
| African Studies The University of Edinburgh | The University of Edinburgh | PhD | Full-time | 3 Years | — | — | |
| African Studies and Anthropology University of Birmingham | University of Birmingham | PhD | Full-time | 3 Years | — | — | |
| American Studies University of Kent | University of Kent | PhD | Full-time | 3 Years | — | — | |
| American Studies University of East Anglia UEA | University of East Anglia UEA | BA (Hons) | Full-time | 3 Years | ABB | £22,000 | |
| American Studies Northumbria University, Newcastle | Northumbria University, Newcastle | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| American Studies Swansea University | Swansea University | BA (Hons) | Full-time | 3 Years | ABB - BBC | £24,000 | |
| American Studies (3 Years) University of Manchester | University of Manchester | BA (Hons) | Full-time | 3 Years | ABB | £25,000 | |
| American Studies (4 Years) University of Manchester | University of Manchester | BA (Hons) | Full-time | 4 Years | AAB | £25,000 | |
| American Studies (with a study abroad year) University of Sussex | University of Sussex | BA (Hons) | Full-time | 4 Years | ABB | £24,500 | |
| American Studies and English (with a study abroad year) University of Sussex | University of Sussex | BA (Hons) | Full-time | 4 Years | ABB | £24,500 | |
| American Studies and Film Studies (with a study abroad year) University of Sussex | University of Sussex | BA (Hons) | Full-time | 4 Years | ABB | £24,500 | |
| American Studies and History (with a study abroad year) University of Sussex | University of Sussex | BA (Hons) | Full-time | 4 Years | ABB | £24,500 | |
| American Studies and History with a Year Abroad Swansea University | Swansea University | BA (Hons) | Full-time | 4 Years | ABB - BBC | £24,000 | |
| American Studies and History with a Year in Industry Swansea University | Swansea University | BA (Hons) | Full-time with year in industry | 4 Years | ABB - BBC | £24,000 | |
| American Studies and Politics Swansea University | Swansea University | BA (Hons) | Full-time | 3 Years | BBB | £24,000 | |
| American Studies and Politics (with a study abroad year) University of Sussex | University of Sussex | BA (Hons) | Full-time | 4 Years | ABB | £24,500 | |
| American Studies and Politics with a Year Abroad Swansea University | Swansea University | BA (Hons) | Full-time | 4 Years | BBB | £24,000 | |
| American Studies with a Foundation Year University of East Anglia UEA | University of East Anglia UEA | BA (Hons) | Full-time | 4 Years | CCC | £22,000 | |
| American Studies with a Foundation Year Swansea University | Swansea University | BA (Hons) | Full-time including foundation year | 4 Years | CDD - DDD | £24,000 | |
| American Studies with a Placement Year University of East Anglia UEA | University of East Anglia UEA | BA (Hons) | Full-time | 4 Years | BBB | £22,000 | |
| American Studies with a Year Abroad Swansea University | Swansea University | BA (Hons) | Full-time | 4 Years | ABB - BBC | £24,000 | |
| American Studies with a Year Abroad University of East Anglia UEA | University of East Anglia UEA | BA (Hons) | Full-time with time abroad | 4 Years | ABB | £22,000 | |
| American Studies with a Year in Industry Swansea University | Swansea University | BA (Hons) | Full-time with year in industry | 4 Years | ABB - BBC | £24,000 | |
| An Cursa Comais (Intensive Gaelic - Intermediate) University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | CertHE | Full-time | 1 Year | BC | — | |
| Ancient History and Comparative Literature University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 4 Years | AAA | £25,500 | |
| Ancient History and French University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 4 Years | AAB | £25,500 | |
| Ancient History and French (year abroad) University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 5 Years | AAB | £25,500 | |
| Ancient History and German University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 4 Years | AAA | £28,000 | |
| Ancient History and German (year abroad) University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 5 Years | AAA | £25,500 | |
| Ancient History and Italian University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 4 Years | AAA | £25,500 | |
| Ancient History and Italian (year abroad) University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 5 Years | AAA | £25,500 | |
| Ancient History and Persian University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 4 Years | AAA | £25,500 | |
| Ancient History and Spanish University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 4 Years | AAA | £25,500 | |
| Ancient History and Spanish (year abroad) University of St Andrews | University of St Andrews | MA (Hons) | Full-time | 5 Years | AAA | £25,500 | |
| Ancient History with Catalan University of Liverpool | University of Liverpool | BA (Hons) | Full-time | 3 Years | BBB | — | |
| Ancient History with Chinese University of Liverpool | University of Liverpool | BA (Hons) | Full-time | 3 Years | BBB | — | |
| Ancient History with French University of Liverpool | University of Liverpool | BA (Hons) | Full-time | 3 Years | BBB | — | |
| Ancient History with German University of Liverpool | University of Liverpool | BA (Hons) | Full-time | 3 Years | BBB | — | |
| Ancient History with Italian University of Liverpool | University of Liverpool | BA (Hons) | Full-time | 3 Years | BBB | — |
Page 1 of 70