Courses
Discover 582 courses across UK universities
Showing 50 of 582 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| ACM x Metropolis Sound Recording & Engineering ACM (The Academy of Contemporary Music) | ACM (The Academy of Contemporary Music) | BA (Hons) | Full-time (intensive) | 2 Years | — | — | |
| Acoustical Engineering with Foundation Year University of Southampton | University of Southampton | BEng (Hon) | Full-time including foundation year | 4 Years | ABB | — | |
| Acoustical Engineering with Industrial Placement Year and Foundation Year University of Southampton | University of Southampton | BEng (Hon) | Full-time | 5 Years | ABB | — | |
| Acoustical Engineering with Industrial Placement Year and Foundation Year University of Southampton | University of Southampton | MEng (Hon) | Full-time including foundation year | 6 Years | ABB | — | |
| Advanced Engineering Design University of Sunderland | University of Sunderland | MSc | Full-time | 1 Year | — | — | |
| Advanced Manufacturing Engineering Nelson and Colne College Group | Nelson and Colne College Group | HNC | Full-time | 1 Year | 96 points pts | — | |
| Advanced Manufacturing Engineering Nelson and Colne College Group | Nelson and Colne College Group | HND | Full-time | 1 Year | — | — | |
| Aeronautical Engineering Nelson and Colne College Group | Nelson and Colne College Group | HNC | Full-time | 1 Year | 96 points pts | — | |
| Aeronautical Engineering Nelson and Colne College Group | Nelson and Colne College Group | HND | Full-time | 1 Year | — | — | |
| Aeronautics and Astronautics with Foundation Year University of Southampton | University of Southampton | BEng (Hon) | Full-time including foundation year | 4 Years | ABB | — | |
| Aeronautics and Astronautics with Industrial Placement Year and Foundation Year University of Southampton | University of Southampton | BEng (Hon) | Full-time including foundation year | 5 Years | ABB | — | |
| Aeronautics and Astronautics with Industrial Placement Year and Foundation Year University of Southampton | University of Southampton | MEng (Hon) | Full-time including foundation year | 6 Years | ABB | — | |
| Aerospace Electronic Engineering with Foundation Year University of Southampton | University of Southampton | BEng (Hon) | Full-time | 4 Years | ABB | £31,500 | |
| Aerospace Electronic Engineering with Foundation Year University of Southampton | University of Southampton | MEng (Hon) | Full-time | 5 Years | ABB | £31,500 | |
| Aerospace Electronic Engineering with Industrial Studies and Foundation Year University of Southampton | University of Southampton | MEng (Hon) | Full-time | 6 Years | ABB | £31,500 | |
| Agri-Business (top-up: ordinary) Harper Adams University | Harper Adams University | BSc | Full-time | 1 Year | — | — | |
| Agri-Business (top-up) Harper Adams University | Harper Adams University | BSc (Hons) | Full-time | 1 Year | — | — | |
| Agri-Food Marketing with Business (top-up: ordinary) Harper Adams University | Harper Adams University | BSc | Full-time | 1 Year | — | — | |
| Agri-Food Marketing with Business (top-up) Harper Adams University | Harper Adams University | BSc (Hons) | Full-time | 1 Year | — | — | |
| Aircraft Engineering University of the West of Scotland | University of the West of Scotland | BEng (Hon) | Full-time | 4 Years | CCD | £28,000 | |
| Arts and Creative Technologies (by negotiated study) University of Staffordshire | University of Staffordshire | MSc | Full-time | 1 Year | — | — | |
| Audio & Acoustics Leeds Beckett University | Leeds Beckett University | MSc | Full-time | 1 Year | — | — | |
| Audio and Music Production Liverpool John Moores University | Liverpool John Moores University | BSc (Hons) | Full-time | 3 Years | BBC - ABB | — | |
| Audio and Music Production Buckinghamshire New University | Buckinghamshire New University | BA (Hons) | Full-time | 3 Years | BCC - CCD | — | |
| Audio and Music Production with Foundation Year Buckinghamshire New University | Buckinghamshire New University | BA (Hons) | Full-time | 4 Years | EE - CD | — | |
| Audio and Music Technology University of Plymouth | University of Plymouth | BSc (Hons) | Full-time | 3 Years | 104 - 112 points pts | £31,000 | |
| Audio and Music Technology Anglia Ruskin University | Anglia Ruskin University | BSc (Hons) | Full-time | 3 Years | 96 points pts | £27,000 | |
| Audio and Music Technology Bristol, UWE | Bristol, UWE | BSc (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Audio and Music Technology (with Placement year) Anglia Ruskin University | Anglia Ruskin University | BSc (Hons) | Sandwich | 4 Years | 96 points pts | £27,000 | |
| Audio and Music Technology [with Foundation Year] Anglia Ruskin University | Anglia Ruskin University | BSc (Hons) | Full-time including foundation year | 4 Years | — | £27,000 | |
| Audio Engineering Queen's University Belfast | Queen's University Belfast | BSc (Hons) | Full-time | 3 Years | ABB | £30,500 | |
| Audio Engineering University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | BSc (Hons) | Full-time | 4 Years | D | £30,000 | |
| Audio Engineering and Production Institute of Contemporary Music Performance | Institute of Contemporary Music Performance | BA (Hons) | Full-time | 3 Years | 80 points pts | £24,000 | |
| Audio Engineering and Production Futureworks | Futureworks | BSc (Hons) | Full-time | 3 Years | BCC | — | |
| Audio Production SAE Institute | SAE Institute | BA/BSc (H) | Full-time | 2 Years | A* - D | — | |
| Audio Production (3 year) SAE Institute | SAE Institute | BA/BSc (H) | Full-time | 3 Years | A* - D | — | |
| Audio Production and Music Technologies University of Chichester | University of Chichester | BA (Hons) | Full-time | 3 Years | BBC - BCC | — | |
| Audio Technology Glasgow Caledonian University | Glasgow Caledonian University | BSc (Hons) | Full-time | 4 Years | CCC | £23,000 | |
| Automotive & Transport Design University for the Creative Arts | University for the Creative Arts | BSc (Hons) | Full-time | 3 Years | 32 - 168 points pts | £24,000 | |
| Automotive and Transport Design Coventry University | Coventry University | BA (Hons) | Full-time | 3 Years | BBC | £30,000 | |
| Aviation Management with Logistics Buckinghamshire New University | Buckinghamshire New University | BSc (Hons) | Full-time | 3 Years | BCC - CCD | — | |
| Aviation Management with Logistics with Foundation Year Buckinghamshire New University | Buckinghamshire New University | BSc (Hons) | Full-time | 4 Years | EE - CD | — | |
| Bachelor of Engineering - Engineering Technology Hull College | Hull College | BEng | Blended learning (part-time) | 1 Year | — | — | |
| Bedfordshire International Foundation Year (Engineering) University of Bedfordshire | University of Bedfordshire | Foundation Year | Full-time | 1 Year | 32 - 56 points pts | — | |
| Biomedical Engineering Ulster University | Ulster University | BEng | Sandwich | 4 Years | BBB | — | |
| Biomedical Engineering University of Oxford | University of Oxford | MEng (Hon) | Full-time | 4 Years | A*A*A | — | |
| Biomedical Engineering Ulster University | Ulster University | MEng (Hon) | Sandwich | 5 Years | ABB | £28,000 | |
| Biomedical Engineering University of Exeter | University of Exeter | MEng (Hon) | Full-time | 4 Years | AAA | — | |
| Biomedical Engineering University of Exeter | University of Exeter | BEng (Hon) | Full-time | 3 Years | AAB - ABB | — | |
| Biomedical Engineering with Foundation Year University of Oxford | University of Oxford | MEng (Hon) | Full-time including foundation year | 5 Years | AAB | — |
Page 1 of 12