Courses
Discover 2,212 courses across UK universities
Showing 50 of 2,212 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| 3D Animation and Visual Effects University of Hertfordshire | University of Hertfordshire | BA (Hons) | Full-time | 3 Years | BBC - BBB | — | |
| ACCA Strategic Professional Level University of Greater Manchester | University of Greater Manchester | Professional Stage | Full-time | 12 Months | — | — | |
| Accountancy University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £24,000 | |
| Accountancy University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accountancy University of Glasgow | University of Glasgow | BAcc (Hon) | Full-time | 4 Years | — | £28,000 | |
| Accountancy University of Dundee | University of Dundee | BAcc | Full-time | 3 Years | CCC - CCD | £23,500 | |
| Accountancy University of Dundee | University of Dundee | BAcc (Hon) | Full-time | 4 Years | CCC - CCD | — | |
| Accountancy University of Greater Manchester | University of Greater Manchester | BA (Hons) | Full-time | 3 Years | 104 points pts | £23,000 | |
| Accountancy Coventry University | Coventry University | BSc (Hons) | Full-time | 3 Years | BBB | £25,000 | |
| Accountancy Heriot-Watt University | Heriot-Watt University | MA (Hons) | Full-time | 4 Years | BBC - ABB | £24,000 | |
| Accountancy University of Nottingham | University of Nottingham | BSc (Hons) | Full-time | 4 Years | AAA | £32,500 | |
| Accountancy Brunel University of London | Brunel University of London | BSc (Hons) | Full-time | 3 Years | AAB - BBB | £25,500 | |
| Accountancy Glasgow Caledonian University | Glasgow Caledonian University | BA (Hons) | Full-time | 4 Years | AAB | £24,500 | |
| Accountancy & Finance PhD University of Dundee | University of Dundee | PhD | Full-time | 48 Months | — | — | |
| Accountancy (Accelerated) Heriot-Watt University | Heriot-Watt University | MA (Hons) | Full-time | 3 Years | ABB - AAA | £24,000 | |
| Accountancy (GCU Pathways) Glasgow Caledonian University | Glasgow Caledonian University | BA (Hons) | Full-time | 4 Years | — | — | |
| Accountancy MSc University of Dundee | University of Dundee | MSc | Full-time | 9 Months | — | — | |
| Accountancy and Business Law University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accountancy and Business Management University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £24,000 | |
| Accountancy and Business Studies University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accountancy and Economics University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £24,000 | |
| Accountancy and Economics University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accountancy and Finance University of Lincoln | University of Lincoln | BA (Hons) | Full-time | 3 Years | 112 points pts | — | |
| Accountancy and Finance University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £24,000 | |
| Accountancy and Finance University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accountancy and Finance Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £25,000 | |
| Accountancy and Finance Heriot-Watt University | Heriot-Watt University | MA (Hons) | Full-time | 4 Years | BBC - ABB | £24,000 | |
| Accountancy and Finance (Accelerated) Heriot-Watt University | Heriot-Watt University | MA (Hons) | Full-time | 3 Years | ABB - AAA | £24,000 | |
| Accountancy and Finance with Placement Southampton, Solent University | Southampton, Solent University | BSc (Hons) | Full-time with year in industry | 4 Years | 104 - 120 points pts | — | |
| Accountancy and Financial Management University of Greater Manchester | University of Greater Manchester | MSc | Full-time | 18 Months | — | — | |
| Accountancy and Financial Management (Top-Up) University of Portsmouth | University of Portsmouth | BA (Hons) | Full-time | 2 Years | — | — | |
| Accountancy and French (5 yrs) University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 5 Years | BBC | £24,000 | |
| Accountancy and German (5 yrs) University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 5 Years | BBC | £24,000 | |
| Accountancy and Legal Studies University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £24,000 | |
| Accountancy and Marketing University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accountancy and Mathematics University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accountancy and Mathematics University of Dundee | University of Dundee | BSc (Hons) | Full-time | 4 Years | CCC - CCD | £23,500 | |
| Accountancy and Spanish University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accountancy and Spanish & Latin American Studies (5 yrs) University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 5 Years | BBC | — | |
| Accountancy and Sport University of Stirling | University of Stirling | BAcc (Hon) | Full-time | 4 Years | BBB | £25,000 | |
| Accountancy with Finance University of Glasgow | University of Glasgow | BAcc (Hon) | Full-time | 4 Years | — | £28,000 | |
| Accountancy with Finance University of Dundee | University of Dundee | BAcc (Hon) | Full-time | 4 Years | CCC - CCD | — | |
| Accountancy with International Accounting University of Glasgow | University of Glasgow | BAcc (Hon) | Full-time | 4 Years | — | £28,000 | |
| Accountancy with Languages University of Glasgow | University of Glasgow | BAcc (Hon) | Full-time | 4 Years | — | £28,000 | |
| Accountancy with Placement Brunel University of London | Brunel University of London | BSc (Hons) | Sandwich | 4 Years | AAB - BBB | £25,500 | |
| Accountancy with foundation year University of Greater Manchester | University of Greater Manchester | BA (Hons) | Full-time | 4 Years | 48 points pts | £23,000 | |
| Accountancy/Economics University of Glasgow | University of Glasgow | BAcc (Hon) | Full-time | 4 Years | — | £28,000 | |
| Accountancy (with foundation year) Coventry University | Coventry University | BSc (Hons) | Full-time | 4 Years | 64 points pts | £25,000 | |
| Accounting University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | HNC | Full-time | 1 Year | D | — | |
| Accounting Belfast Metropolitan College | Belfast Metropolitan College | FdSc | Full-time | 2 Years | 64 points pts | — |
Page 1 of 45