Courses
Discover 382 courses across UK universities
Showing 50 of 382 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Analytical and Forensic Science University of South Wales | University of South Wales | MSc | Full-time | 1 Year | — | — | |
| Anatomy and Forensic Anthropology PGDip University of Dundee | University of Dundee | PgDip | Full-time | 1 Year | — | — | |
| Anthropology and Archaeology University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £30,000 | |
| Anthropology, Art and Perception University of St Andrews | University of St Andrews | MRes | Full-time | 1 Year | — | — | |
| Applied Community and Social Care Studies University of Central Lancashire | University of Central Lancashire | BA (Hons) | Full-time | 3 Years | 96 - 112 points pts | — | |
| Applied Community and Social Care Studies (with Foundation Year) University of Central Lancashire | University of Central Lancashire | BA (Hons) | Full-time | 4 Years | 64 points pts | — | |
| Applied Criminology with Forensic Investigation Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time | 3 Years | BBC | £23,000 | |
| Applied Criminology with Forensic Investigation with Foundation Year Canterbury Christ Church University | Canterbury Christ Church University | BSc (Hons) | Full-time | 4 Years | DDE | £23,000 | |
| Applied Forensic Science City College Plymouth | City College Plymouth | HNC | Full-time | 1 Year | 48 points pts | — | |
| Applied Science - Forensic Harrow, Richmond & Uxbridge College | Harrow, Richmond & Uxbridge College | HNC | Full-time | 1 Year | — | — | |
| Applied Science-Forensic Science Trafford & Stockport College Group | Trafford & Stockport College Group | HNC | Full-time | 1 Year | 64 points pts | — | |
| Applied Science: Forensic Science Halesowen College | Halesowen College | HNC | Full-time | 1 Year | 48 points pts | — | |
| Applied Sciences Bournemouth and Poole College | Bournemouth and Poole College | HNC | Full-time | 1 Year | DD | — | |
| Applied Social Research University of Stirling | University of Stirling | MSc | Full-time | 1 Year | — | — | |
| Applied Social Science (Top-Up) University Centre Truro and Penwith | University Centre Truro and Penwith | BSc (Hons) | Full-time | 1 Year | — | — | |
| Applied Social Science with Foundation Year University of Sheffield | University of Sheffield | BA (Hons) | Full-time | 4 Years | — | £24,000 | |
| Applied Social Sciences Robert Gordon University | Robert Gordon University | BA (Hons) | Full-time | 4 Years | BCC | £24,500 | |
| Applied Social Sciences University of Sheffield | University of Sheffield | BA (Hons) | Full-time | 3 Years | ABB | £24,000 | |
| Applied Social Sciences: Globalisation and Crime University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | MSc | Full-time | 1.5 Years | — | — | |
| Applied Sociology and Criminology University of Bedfordshire | University of Bedfordshire | BSc (Hons) | Full-time | 3 Years | CCC - BBC | — | |
| Applied Sociology and Criminology (with Foundation Year) University of Bedfordshire | University of Bedfordshire | BSc (Hons) | Full-time | 4 Years | C - B | £22,000 | |
| Archaeological Practice University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | MSc | Full-time | 1 Year | — | — | |
| Archaeological Science University of Exeter | University of Exeter | BSc (Hons) | Full-time | 3 Years | BBB - ABB | — | |
| Archaeological Science University of the Highlands and Islands (UHI) | University of the Highlands and Islands (UHI) | BSc (Hons) | Full-time | 4 Years | BC | — | |
| Archaeological Science with Employment Experience University of Exeter | University of Exeter | BSc (Hons) | Full-time | 3 Years | BBB - ABB | — | |
| Archaeological Science with Employment Experience Abroad University of Exeter | University of Exeter | BSc (Hons) | Full-time | 4 Years | BBB - ABB | — | |
| Archaeological Science with Study Abroad University of Exeter | University of Exeter | BSc (Hons) | Full-time | 3 Years | BBB - ABB | — | |
| Archaeological Sciences University of Bradford | University of Bradford | MSc | Full-time | 1 Year | — | — | |
| Archaeological, Anthropological & Forensic Sciences Bournemouth University | Bournemouth University | BSc (Hons) | Full-time | 3 Years | 104 - 120 points pts | £24,000 | |
| Archaeology University Centre Truro and Penwith | University Centre Truro and Penwith | FdSc | Full-time | 2 Years | DD | — | |
| Archaeology University of Glasgow | University of Glasgow | BSc (Hons) | Full-time | 4 Years | — | — | |
| Archaeology UCL (University College London) | UCL (University College London) | BA (Hons) | Full-time | 3 Years | ABB | £36,500 | |
| Archaeology University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £30,000 | |
| Archaeology University of Aberdeen | University of Aberdeen | BSc (Hons) | Full-time | 4 Years | BBC | £30,000 | |
| Archaeology UCL (University College London) | UCL (University College London) | BSc (Hons) | Full-time | 3 Years | ABB | £36,500 | |
| Archaeology University of Bradford | University of Bradford | BSc (Hons) | Full-time | 3 Years | BBC | £24,000 | |
| Archaeology Cardiff University | Cardiff University | BSc (Hons) | Full-time | 3 Years | BBB - BCC | £28,500 | |
| Archaeology University of York | University of York | BSc (Hons) | Full-time | 3 Years | ABB | £28,500 | |
| Archaeology (with a placement year) University of Bradford | University of Bradford | BSc (Hons) | Sandwich | 4 Years | 112 points pts | £24,000 | |
| Archaeology and Anthropology UCL (University College London) | UCL (University College London) | BA (Hons) | Full-time | 3 Years | AAB | £36,500 | |
| Archaeology and Art History University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £30,000 | |
| Archaeology and Forensic Biology University of Chester | University of Chester | BA (Hons) | Full-time | 3 Years | BCC - BBC | £22,500 | |
| Archaeology and Gaelic Studies University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | — | |
| Archaeology and History University of Aberdeen | University of Aberdeen | MA (Hons) | Full-time | 4 Years | BBC | £30,000 | |
| Archaeology and Identity University of Bradford | University of Bradford | MA | Full-time | 1 Year | — | — | |
| Archaeology with a Placement Year UCL (University College London) | UCL (University College London) | BA (Hons) | Full-time with year in industry | 4 Years | ABB | £36,500 | |
| Archaeology with a Year Abroad (4 years) UCL (University College London) | UCL (University College London) | BA (Hons) | Full-time with time abroad | 4 Years | ABB | £36,500 | |
| Archaeology/Environmental Geoscience University of Glasgow | University of Glasgow | BSc (Hons) | Full-time | 4 Years | — | £25,000 | |
| Archaeology/Geography University of Glasgow | University of Glasgow | BSc (Hons) | Full-time | 4 Years | — | — | |
| Arts and Sciences: Interdisciplinary Problems and Methods London Interdisciplinary School (LIS) | London Interdisciplinary School (LIS) | BASc (Hon) | Full-time | 3 Years | — | — |
Page 1 of 8