Courses
Discover 511 courses across UK universities
Showing 50 of 511 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Advanced Civil and Structural Engineering University of Bradford | University of Bradford | MSc | Full-time | 1 Year | — | — | |
| Advanced Structural Engineering University of Aberdeen | University of Aberdeen | MSc | Full-time | 12 Months | — | — | |
| Advanced Structural Engineering Edinburgh Napier University | Edinburgh Napier University | MSc | Full-time | 1 Year | — | — | |
| Advanced Structural Engineering (Online) University of Aberdeen | University of Aberdeen | MSc | Online study | 27 Months | — | — | |
| Architectural and Sustainability De Montfort University | De Montfort University | MSc | Full-time | 1 Year | — | — | |
| Architectural Engineering Loughborough University | Loughborough University | BEng (Hon) | Full-time | 3 Years | ABB | £30,500 | |
| Architectural Engineering University of Salford | University of Salford | BSc (Hons) | Full-time | 3 Years | 108 points pts | £27,500 | |
| Architectural Engineering Liverpool John Moores University | Liverpool John Moores University | MEng | Full-time | 4 Years | ABB - AAB | — | |
| Architectural Engineering University of Sheffield | University of Sheffield | MEng (Hon) | Full-time | 4 Years | AAA | £31,000 | |
| Architectural Engineering Heriot-Watt University | Heriot-Watt University | BEng (Hon) | Full-time | 4 Years | BCC - BBB | £30,500 | |
| Architectural Engineering University of Leeds | University of Leeds | BEng (Hon) | Full-time | 3 Years | AAB | £30,000 | |
| Architectural Engineering Ulster University | Ulster University | BEng (Hon) | Sandwich | 4 Years | BBC | £29,500 | |
| Architectural Engineering Coventry University | Coventry University | BEng (Hon) | Full-time | 3 Years | BBC | — | |
| Architectural Engineering Cardiff University | Cardiff University | MEng (Hon) | Full-time | 4 Years | AAA - ABB | £30,000 | |
| Architectural Engineering Loughborough University | Loughborough University | MEng (Hon) | Full-time | 4 Years | AAB | £30,500 | |
| Architectural Engineering Liverpool John Moores University | Liverpool John Moores University | BEng (Hon) | Full-time | 3 Years | BBC - BBB | — | |
| Architectural Engineering Heriot-Watt University | Heriot-Watt University | MEng (Hon) | Full-time | 5 Years | BCC - BBB | £30,500 | |
| Architectural Engineering University of Reading | University of Reading | MEng (Hon) | Full-time | 4 Years | BBB | £29,000 | |
| Architectural Engineering University of Leeds | University of Leeds | MEng (Hon) | Full-time | 4 Years | AAA | £30,000 | |
| Architectural Engineering University of Reading | University of Reading | BEng (Hon) | Full-time | 3 Years | BBB | — | |
| Architectural Engineering University of Liverpool | University of Liverpool | MEng (Hon) | Full-time | 4 Years | AAB | £30,000 | |
| Architectural Engineering University of Liverpool | University of Liverpool | BEng (Hon) | Full-time | 3 Years | AAB | £30,000 | |
| Architectural Engineering University of Roehampton | University of Roehampton | BEng (Hon) | Full-time | 3 Years | 112 - 128 points pts | — | |
| Architectural Engineering Cardiff University | Cardiff University | BEng (Hon) | Full-time | 3 Years | ABB - BBC | £30,000 | |
| Architectural Engineering Canterbury Christ Church University | Canterbury Christ Church University | BEng (Hon) | Full-time | 3 Years | BBC | — | |
| Architectural Engineering (Industrial) University of Leeds | University of Leeds | BEng (Hon) | Full-time with year in industry | 4 Years | AAB | £30,000 | |
| Architectural Engineering (Industrial) University of Leeds | University of Leeds | MEng (Hon) | Full-time with year in industry | 5 Years | AAA | £30,000 | |
| Architectural Engineering (with foundation year) Coventry University | Coventry University | BEng (Hon) | Full-time | 4 Years | 64 points pts | £28,000 | |
| Architectural Engineering (with placement year) Loughborough University | Loughborough University | BEng (Hon) | Sandwich | 4 Years | ABB | £30,500 | |
| Architectural Engineering (with placement year) Loughborough University | Loughborough University | MEng (Hon) | Sandwich | 5 Years | AAB | £30,500 | |
| Architectural Engineering (Year in Industry) Cardiff University | Cardiff University | BEng (Hon) | Full-time with year in industry | 4 Years | ABB - BBC | £30,000 | |
| Architectural Engineering (Year in Industry) Cardiff University | Cardiff University | MEng (Hon) | Full-time with year in industry | 5 Years | AAA - ABB | £30,000 | |
| Architectural Engineering with an Industrial Placement Year University of Sheffield | University of Sheffield | MEng (Hon) | Full-time with year in industry | 5 Years | AAA | £31,000 | |
| Architectural Engineering with Foundation Year Liverpool John Moores University | Liverpool John Moores University | BEng (Hon) | Sandwich including foundation year | 5 Years | CCD - CCC | — | |
| Architectural Engineering with Foundation Year University of Roehampton | University of Roehampton | BEng (Hon) | Full-time | 4 Years | 64 points pts | — | |
| Architectural Engineering with Foundation Year Canterbury Christ Church University | Canterbury Christ Church University | BEng (Hon) | Full-time including foundation year | 4 Years | DDE | — | |
| Architectural Engineering with Foundation Year University of Salford | University of Salford | BSc (Hons) | Full-time | 4 Years | 64 points pts | £27,500 | |
| Architectural Engineering with International Foundation Year University of Reading | University of Reading | BEng (Hon) | Full-time | 4 Years | 72 points pts | £29,000 | |
| Architectural Practice De Montfort University | De Montfort University | PgDip | Part-time | 1 Year | — | — | |
| Architectural Technology University of Bradford | University of Bradford | BSc (Hons) | Full-time | 3 Years | BBC | — | |
| Architectural Technology (with a placement year) University of Bradford | University of Bradford | BSc (Hons) | Sandwich | 4 Years | BBC | — | |
| Architectural Technology for England City College Norwich (incorporating Easton College) | City College Norwich (incorporating Easton College) | HNC | Part-time day | 1.5 Years | — | — | |
| Architecture University of Manchester | University of Manchester | PhD | Full-time | 36 Months | — | — | |
| Architecture University of Staffordshire | University of Staffordshire | BArch (Hons) | Full-time | 3 Years | BBC | £28,000 | |
| Architecture Glasgow School of Art | Glasgow School of Art | BArch (Hons) | Sandwich | 3-5 Years | ABB | — | |
| Architecture De Montfort University | De Montfort University | MArch | Full-time | 2 Years | — | — | |
| Architecture University of Leeds | University of Leeds | MEng (Hon) | Full-time | 4 Years | AAA | £30,000 | |
| Architecture (Industrial) University of Leeds | University of Leeds | MEng (Hon) | Full-time with year in industry | 5 Years | AAA | £30,000 | |
| Architecture and Environmental Engineering Bristol, UWE | Bristol, UWE | BEng (Hon) | Full-time | 4 Years | 120 points pts | £24,000 | |
| Architecture and Environmental Engineering (with Foundation Year) Bristol, UWE | Bristol, UWE | BEng (Hon) | Full-time including foundation year | 5 Years | 88 points pts | £24,000 |
Page 1 of 11