Courses
Discover 817 courses across UK universities
Showing 50 of 817 courses
| Course | University | Qualification | Mode | Duration | Entry | Salary | |
|---|---|---|---|---|---|---|---|
| Adapting to the Challenges of a Changing Environment University of York | University of York | PhD | Full-time | 4 Years | — | — | |
| Advanced Biomedical Engineering University of Bradford | University of Bradford | MSc (PG) | Full-time | 1 Year | — | — | |
| Advanced Biomedical Science De Montfort University | De Montfort University | MSc | Full-time | 1 Year | — | — | |
| Animal Behaviour and Evolution Manchester Metropolitan University | Manchester Metropolitan University | MSc | Full-time | 1 Year | — | — | |
| Animal Behaviour and Welfare with Science Gateway Cornwall College | Cornwall College | FdSc | Full-time including foundation year | 3 Years | — | — | |
| Animal Behaviour and Wildlife Conservation University of Wolverhampton | University of Wolverhampton | BSc (Hons) | Full-time | 3 Years | CCC | — | |
| Animal Behaviour and Wildlife Conservation University of Wolverhampton | University of Wolverhampton | HNC | Full-time | 1 Year | CD | — | |
| Animal Behaviour and Wildlife Conservation with Sandwich Placement University of Wolverhampton | University of Wolverhampton | BSc (Hons) | Sandwich | 4 Years | CCC | £22,000 | |
| Applied Biomedical Science University of Bradford | University of Bradford | BSc (Hons) | Full-time | 3 Years | BBB | — | |
| Applied Biomedical Science University of Westminster, London | University of Westminster, London | BSc (Hons) | Part-time day | 4 Years | BBC | — | |
| Applied Biomedical Science (Distance Learning) (Degree Apprenticeship) University of Portsmouth | University of Portsmouth | BSc (Hons) | Distance learning | 3 Years | BBB - BBC | — | |
| Applied Biomedical Science (Pathology) with placement year Ulster University | Ulster University | BSc (Hons) | Sandwich | 4 Years | BBB | £26,000 | |
| Applied Biomedical Sciences Research Wrexham University | Wrexham University | MRes | Mixed mode | 1 Year | — | — | |
| Applied Clinical Research Wrexham University | Wrexham University | MRes | Mixed mode | 1 Year | — | — | |
| Applied Medical Sciences with a Placement Year Swansea University | Swansea University | BSc (Hons) | Full-time with year in industry | 4 Years | AAB - BCC | £28,000 | |
| Applied Sciences Bournemouth and Poole College | Bournemouth and Poole College | HNC | Full-time | 1 Year | DD | — | |
| BBSRC Doctoral Training Partnership University of Manchester | University of Manchester | PhD | Full-time | 4 Years | — | — | |
| Biochemistry Newcastle University | Newcastle University | BSc (Hons) | Full-time | 3 Years | AAB | — | |
| Biochemistry Newcastle University | Newcastle University | Msci (Hon) | Full-time | 4 Years | AAB | — | |
| Biochemistry Edge Hill University | Edge Hill University | BSc (Hons) | Full-time | 3 Years | BBC - BBB | £23,000 | |
| Biochemistry with Neuroscience Keele University | Keele University | BSc (Hons) | Full-time | 3 Years | ABB | £23,000 | |
| Biochemistry with Neuroscience with Foundation Year Keele University | Keele University | BSc (Hons) | Full-time | 4 Years | 56 points pts | £23,000 | |
| Biochemistry with Neuroscience with Integrated Masters Keele University | Keele University | Msci (Hon) | Full-time | 4 Years | ABB | £23,000 | |
| Bioengineering Loughborough University | Loughborough University | BEng (Hon) | Full-time | 3 Years | AAB | £32,000 | |
| Bioengineering Loughborough University | Loughborough University | MEng (Hon) | Full-time | 4 Years | AAA | £32,000 | |
| Bioengineering (Regenerative Medicine) Keele University | Keele University | BSc (Hons) | Full-time | 3 Years | BBB | — | |
| Bioengineering (Regenerative Medicine) with Foundation Year Keele University | Keele University | BSc (Hons) | Full-time including foundation year | 4 Years | 56 points pts | — | |
| Bioengineering (with placement year) Loughborough University | Loughborough University | MEng (Hon) | Sandwich | 5 Years | AAA | £32,000 | |
| Bioengineering (with placement year) Loughborough University | Loughborough University | BEng (Hon) | Sandwich | 4 Years | AAB | — | |
| Bioengineering with a Foundation Year Loughborough University | Loughborough University | BEng (Hon) | Full-time | 4 Years | BBB | £32,000 | |
| Bioleg (TAR Uwchradd - Graddedigion yn unig) University of Wales Trinity Saint David | University of Wales Trinity Saint David | PGCE | Full-time | 1 Year | — | — | |
| Bioleg (TAR Uwchradd - Graddedigion yn unig) University of Wales Trinity Saint David | University of Wales Trinity Saint David | PGCE | Full-time | 1 Year | — | — | |
| Biological Science University of Hertfordshire | University of Hertfordshire | BSc (Hons) | Full-time | 3 Years | BCC - BBC | — | |
| Biological Science London Metropolitan University | London Metropolitan University | BSc (Hons) | Full-time | 3 Years | CCC | — | |
| Biological Sciences Loughborough University | Loughborough University | BSc (Hons) | Full-time | 3 Years | AAB | £26,000 | |
| Biological Sciences Imperial College London | Imperial College London | BSc (Hons) | Full-time | 3 Years | AAA | £30,000 | |
| Biological Sciences University of Wolverhampton | University of Wolverhampton | BSc (Hons) | Full-time | 3 Years | CCC | £22,000 | |
| Biological Sciences University of Huddersfield | University of Huddersfield | PhD | Full-time | 3 Years | — | — | |
| Biological Sciences University of Brighton | University of Brighton | Msci (Hon) | Full-time | 4 Years | ABB - BBC | — | |
| Biological Sciences University of Birmingham | University of Birmingham | Msci (Hon) | Full-time | 4 Years | AAA | — | |
| Biological Sciences UCL (University College London) | UCL (University College London) | Msci (Hon) | Full-time | 4 Years | AAA | — | |
| Biological Sciences University of Warwick | University of Warwick | BSc (Hons) | Full-time | 3 Years | AAB - AAA | — | |
| Biological Sciences University of Bristol | University of Bristol | MSc (Res) | Full-time | 2 Years | — | — | |
| Biological Sciences University of Essex | University of Essex | BSc (Hons) | Full-time | 3 Years | BBB - BBC | £25,500 | |
| Biological Sciences University of East Anglia UEA | University of East Anglia UEA | BSc (Hons) | Full-time | 3 Years | ABB | £25,000 | |
| Biological Sciences University of Huddersfield | University of Huddersfield | MSc (Res) | Full-time | 1 Year | — | — | |
| Biological Sciences University of Aberdeen | University of Aberdeen | BSc (Hons) | Full-time | 4 Years | BBC | £24,000 | |
| Biological Sciences University of Warwick | University of Warwick | MBio | Full-time | 4 Years | AAA - A*AA | £28,000 | |
| Biological Sciences UCL (University College London) | UCL (University College London) | BSc (Hons) | Full-time | 3 Years | AAA | — | |
| Biological Sciences Durham University | Durham University | BSc (Hons) | Full-time | 3 Years | AAA | £29,000 |
Page 1 of 17